Home
>> Textile News
>> Export and import of yarn in Taiwan China in 2018-Jan-Oct 2021
Export and import of yarn in Taiwan China in 2018-Jan-Oct 2021
2021-12-13 08:41:43
Taiwan Textile Federation
Export of yarn in Taiwan China in 2018-Jan-Oct 2021 | |||||||
Unit: Weight: tons; Value: US$1000; Unit price: $/kg | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2018 | 586,644 | 2.57 | 1,668,969 | 16.72 | 10.1 | 2.84 | 7.35 |
2019 | 527,533 | -10.08 | 1,430,977 | 15.75 | -14.25 | 2.71 | -4.65 |
2020 | 397,683 | -24.58 | 1,012,605 | 13.63 | -29.21 | 2.55 | -6.15 |
Jan-Oct 2021 | 354,087 | 10.04 | 1,029,982 | 14.06 | 26.26 | 2.91 | 14.74 |
Import of yarn in Taiwan China in 2018-Jan-Oct 2021 | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2018 | 101,538 | -5.49 | 392,269 | 10.71 | 0.82 | 3.86 | 6.67 |
2019 | 86,090 | -15.21 | 331,913 | 9.38 | -15.39 | 3.86 | -0.2 |
2020 | 95,590 | 11.03 | 336,799 | 10.05 | 1.47 | 3.52 | -8.61 |
Jan-Oct 2021 | 108,149 | 45.49 | 478,462 | 15.37 | 81.14 | 4.42 | 24.51 |
Note: Yarn here includes cotton yarn, wool yarn, yarn of man-made fiber, yarn of flax/jute other vegetable fiber, silk yarn and other yarns |
Export of cotton yarn in Taiwan China in 2018-Jan-Oct 2021 | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2018 | 130,982 | 10.23 | 298,890 | 3 | 15.01 | 2.28 | 4.34 |
2019 | 124,958 | -4.6 | 252,054 | 2.77 | -15.67 | 2.02 | -11.61 |
2020 | 79,159 | -36.65 | 136,843 | 1.84 | -45.71 | 1.73 | -14.3 |
Jan-Oct 2021 | 56,013 | -14.05 | 116,169 | 1.59 | 4.07 | 2.07 | 21.07 |
Import of cotton yarn in Taiwan China in 2018-Jan-Oct 2021 | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2018 | 25,173 | 0.91 | 76,443 | 2.09 | 6.95 | 3.04 | 5.99 |
2019 | 18,395 | -26.93 | 50,388 | 1.42 | -34.08 | 2.74 | -9.8 |
2020 | 24,059 | 30.79 | 59,666 | 1.78 | 18.41 | 2.48 | -9.47 |
Jan-Oct 2021 | 20,796 | 5.18 | 68,651 | 2.2 | 39.71 | 3.3 | 32.83 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price