t/c dyed carded blended plain fabric
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Interlining, Lining, Garment, Industry | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 3000 Meter/Meters yard | |
FOB price: | US $0.56 - 0.79 / Meter Negotiable | |
Port: | tianjin | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 30 days | |
Packing: | rolls in bales,standard packaging or according to customers demand. | |
Delivery Time: | 320000 Meter/Meters per Month |
- Technics: Woven
- Supply Type: Make-to-Order
- origin: hebeishijazhuang
- Yarn Count: 45s*45s
- Width: 43/44"
- Style: Plain
- Weight: 170-210gsm
- Pattern: Plain Dyed
- Material: Polyester / Cotton
- color: red
- Model Number: sxfz t/c
- Density: 96*72
- Feature: Anti-Static, Shrink-Resistant
- Use: Interlining, Lining, Garment, Industry
t/c dyed carded blended plain fabric
density96*72composition65plyester/35cotton
width 44"packet rolls in bales,bunding
lining
t/c dyed carded blended plain fabric
dyed fabric
Composition:80%polyester/20%cotton
Yarn count45*45
Density110*76
Use bag,curtain,blanket,garmemt
Width 63"
Packed with plastic bags ,Rolls and Bundling
Fresh and pure in colors
Soft and smooth in feeling
Prevent cleanroom contamination with ultra low levels of particles and extractable
Resists abrasion under rigorous use or when wiping rough surfaces
Lot-to-lot traceability
Maintaied the solid of polyester wrinkle resistant,dimensionally stable wash and wear character of strong.T/C fabric major componment are polyesters and cottons,wrinkle resistant,keep the shape well,soft feel wash and wear of strog,,no priting and dyeing.Widely used to make all kinds of clothes.Please let us know if you are interested in our products. Please contact us.
Material | Yarn count | Density | Width( inch) |
80%polyester and 20%cotton | 45*45 | 110*76 | 47” 63” |
80%polyester and 20%cotton | 45*45 | 96*72 | 47” |
80%polyester and 20%cotton | 45*45 | 96*72 | 63” |
65%polyester and 35%cotton | 45*45 | 110*76 | 57” |
90%polyester and 10%cotton | 45*45 | 110*76 | 47” |
65%polyester and 35%cotton | 45*45 | 110*76 | 63”47” |
100%polyester | 45*45 | 110*76 | 63” |
100%polyester | 45*45 | 96*72 | 47” |
65%polyester and 35%cotton | 45*45 | 133*72 | 63” |
65%polyester and 35%cotton | 45*45 | 96*72 | 47 |
Company Name: | Shijiazhuang Shengxiong Textiles Co., Ltd. |
---|---|
Company Address: | Sichang Village zone xiaoqiao town |
Zip: | 052260 |
Contact Person: | Mr. zhigang liu |
Telephone Number: | 86-0311-84401688,15830998608 |
Mobile: | |
Fax Number: | 86-0311-84401688 |
Email: | |
Homepage: | www.shengxiongfz.cn |