t/c plain dyed grey fabric 65%polyester/35%cotton
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Interlining, Lining, Garment, Industry | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 5000 Meter/Meters yard | |
FOB price: | US $0.51 - 0.75 / Meter Negotiable | |
Port: | tianjin/qingdao | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 30 days | |
Packing: | pakced rolls in bales,bundling,up to client's demand | |
Delivery Time: | 320000 Meter/Meters per Month |
- Technics: Woven
- Yarn Count: 45*45
- Width: 58/60"
- Pattern: Plain Dyed
- feature: carded plain
- color: colorful
- Type: Taffeta Fabric
- Model Number: sxfz
- Density: 96*72
- Feature: Waterproof
- Use: Interlining, Lining, Garment, Industry
- property: plain blended
- Supply Type: Make-to-Order
- style: closed selvedge side
- Style: plain carded
- origin: hebei china
- Weight: 120-150gsm
- Material: Polyester / Cotton
t/c plain dyed grey fabric 65%polyester/35%cotton
width5758 dyed fabric
density96*72
use lining pocketing
smooth selvedge
t/c plain dyed grey fabric 65%polyester/35%cotton
Style: Plain carded
Density:96*72
Width:58
Pattern:Plain Dyed
Type:Plain blended
Technics:Woven
Yarn Count;45s*45s
Material:Polyester/cotton
Payment Term L/C,T/T
Feature:Anti-Static,Fluorescent
Port tianjin
Place of Origin:hebei China(mainland)
Use:bag,curtain,blanket,garmemt,etc
Deliver Time Within 30 days after received deposit or L/C at sight
That is our detail information of our prducts about fabric:
Material | Yarn count | Density | Width( inch) |
80%polyester and 20%cotton | 45*45 | 110*76 | 47” 63” |
80%polyester and 20%cotton | 45*45 | 96*72 | 47” |
80%polyester and 20%cotton | 45*45 | 96*72 | 63” |
65%polyester and 35%cotton | 45*45 | 110*76 | 57” |
90%polyester and 10%cotton | 45*45 | 110*76 | 47” |
65%polyester and 35%cotton | 45*45 | 110*76 | 63”47” |
100%polyester | 45*45 | 110*76 | 63” |
100%polyester | 45*45 | 96*72 | 47” |
65%polyester and 35%cotton | 45*45 | 133*72 | 63” |
65%polyester and 35%cotton | 45*45 | 96*72 | 47 |
Company Name: | Shijiazhuang Shengxiong Textiles Co., Ltd. |
---|---|
Company Address: | Sichang Village zone xiaoqiao town |
Zip: | 052260 |
Contact Person: | Mr. zhigang liu |
Telephone Number: | 86-0311-84401688,15830998608 |
Mobile: | |
Fax Number: | 86-0311-84401688 |
Email: | |
Homepage: | www.shengxiongfz.cn |