Home
>> Textile News
>> U.S.textile and apparel imports from main markets in 2024
U.S.textile and apparel imports from main markets in 2024
2025-04-21 09:01:03
CCFGroup
No. | Country and region | Import value (100 million USD) | Y-o-Y | Share |
Total | 1076.97 | 2.70% | 100.00% | |
Asean | 281.66 | 6.50% | 26.20% | |
EU27 | 53.25 | -1.60% | 4.90% | |
1 | China | 260.7 | 3.50% | 24.20% |
2 | Vietnam | 163.21 | 6.60% | 15.20% |
3 | India | 95.92 | 6.70% | 8.90% |
4 | Bangladesh | 75.1 | 0.60% | 7.00% |
5 | Indonesia | 48.28 | 2.70% | 4.50% |
6 | Cambodia | 46.59 | 13.70% | 4.30% |
7 | Mexico | 41.22 | -5.80% | 3.80% |
8 | Pakistan | 39.27 | 4.60% | 3.60% |
9 | Italy | 26.19 | -3.70% | 2.40% |
10 | Turkey | 24.37 | -0.80% | 2.30% |
11 | Honduras | 23.4 | -4.40% | 2.20% |
12 | Nicaragua | 19.62 | 0.10% | 1.80% |
13 | Jordan | 18.74 | 13.30% | 1.70% |
14 | Sri Lanka | 16.56 | 2.50% | 1.50% |
15 | Guatemala | 16 | 6.30% | 1.50% |
16 | El Salvador | 13.54 | -14.90% | 1.30% |
17 | Egypt | 13.49 | 9.30% | 1.30% |
18 | Thailand | 11.42 | 10.90% | 1.10% |
19 | Canada | 10.88 | -2.80% | 1.00% |
20 | Peru | 8.78 | 5.60% | 0.80% |
21 | South Korea | 8.75 | -3.30% | 0.80% |
22 | Portugal | 6.15 | 1.00% | 0.60% |
23 | Philippines | 6.1 | -7.40% | 0.60% |
24 | Dominica | 5.9 | -9.00% | 0.50% |
25 | Haiti | 5.84 | -24.10% | 0.50% |
26 | Taiwan | 5.46 | -1.90% | 0.50% |
27 | Kenya | 5.33 | 12.90% | 0.50% |
28 | Japan | 4.62 | -5.80% | 0.40% |
29 | Germany | 4.54 | -3.20% | 0.40% |
30 | France | 4.47 | 6.90% | 0.40% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price