Home
>> Textile News
>> Export and import of yarn in Taiwan China in Jan-Oct 2022
Export and import of yarn in Taiwan China in Jan-Oct 2022
2022-12-20 07:53:42
Taiwan Textile Federation
Export of yarn in Taiwan China in Jan-Oct 2022 | |||||||||||
Unit: Weight: tons; Value: US$1000; Unit price: $/kg | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Oct 2021 | Jan-Oct 2022 | Jan-Oct 2021 | Jan-Oct 2022 | Jan-Oct 2021 | Jan-Oct 2022 | ||||||
Yarns | 354,086 | 312,026 | -11.88 | 1,029,977 | 14.06 | 994,173 | 13.17 | -3.48 | 2.91 | 3.19 | 9.53 |
Cotton Yarn | 56,013 | 43,302 | -22.69 | 116,169 | 1.59 | 103,778 | 1.37 | -10.67 | 2.07 | 2.4 | 15.56 |
Wool Yarn | 645 | 407 | -36.92 | 13,487 | 0.18 | 7,822 | 0.1 | -42 | 20.91 | 19.23 | -8.05 |
Silk Yarn | 1 | * | -62.15 | 95 | * | 45 | * | -52.48 | 154.81 | 194.4 | 25.57 |
Other Yarn | 7,370 | 6,825 | -7.39 | 61,674 | 0.84 | 60,952 | 0.81 | -1.17 | 8.37 | 8.93 | 6.72 |
Import of yarn in Taiwan China in Jan-Oct 2022 | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Oct 2021 | Jan-Oct 2022 | Jan-Oct 2021 | Jan-Oct 2022 | Jan-Oct 2021 | Jan-Oct 2022 | ||||||
Yarns | 108,149 | 86,773 | -19.77 | 478,456 | 15.37 | 420,643 | 12.86 | -12.08 | 4.42 | 4.85 | 9.58 |
Cotton Yarn | 20,796 | 15,230 | -26.76 | 68,651 | 2.21 | 61,439 | 1.88 | -10.51 | 3.3 | 4.03 | 22.2 |
Wool Yarn | 86 | 73 | -14.62 | 1,926 | 0.06 | 1,773 | 0.05 | -7.93 | 22.47 | 24.24 | 7.84 |
Silk Yarn | 13 | 16 | 23.05 | 876 | 0.03 | 1,253 | 0.04 | 43.02 | 66.64 | 77.46 | 16.23 |
Other Yarn | 4,194 | 4,056 | -3.28 | 23,994 | 0.77 | 27,796 | 0.85 | 15.85 | 5.72 | 6.85 | 19.78 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price