Home
>> Textile News
>> Export and import of yarn in Taiwan China in 2019-Jan-Oct 2022
Export and import of yarn in Taiwan China in 2019-Jan-Oct 2022
2022-12-20 07:53:08
Taiwan Textile Federation
Export of yarn in Taiwan China in 2019-Jan-Oct 2022 | |||||||
Unit: Weight: tons; Value: US$1000; Unit price: $/kg | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2019 | 527,533 | -10.08 | 1,430,977 | 15.75 | -14.25 | 2.71 | -4.65 |
2020 | 397,683 | -24.58 | 1,012,605 | 13.63 | -29.21 | 2.55 | -6.15 |
2021 | 427,533 | 7.51 | 1,255,705 | 14.1 | 24.01 | 2.94 | 15.35 |
Jan-Oct 2022 | 312,026 | -11.88 | 994,173 | 13.17 | -3.48 | 3.19 | 9.53 |
Import of yarn in Taiwan China in 2019-Jan-Oct 2022 | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2019 | 86,090 | -15.21 | 331,913 | 9.38 | -15.39 | 3.86 | -0.2 |
2020 | 95,590 | 11.03 | 336,799 | 10.05 | 1.47 | 3.52 | -8.61 |
2021 | 129,775 | 35.76 | 587,172 | 15.25 | 74.34 | 4.52 | 28.42 |
Jan-Oct 2022 | 86,773 | -19.77 | 420,643 | 12.86 | -12.08 | 4.85 | 9.58 |
Note: Yarn here includes cotton yarn, wool yarn, yarn of man-made fiber, yarn of flax/jute other vegetable fiber, silk yarn and other yarns |
Export of cotton yarn in Taiwan China in 2019-Jan-Oct 2022 | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2019 | 124,958 | -4.6 | 252,054 | 2.77 | -15.67 | 2.02 | -11.61 |
2020 | 79,159 | -36.65 | 136,843 | 1.84 | -45.71 | 1.73 | -14.3 |
2021 | 72,270 | -8.7 | 154,478 | 1.73 | 12.89 | 2.14 | 23.65 |
Jan-Oct 2022 | 43,302 | -22.69 | 103,778 | 1.37 | -10.67 | 2.4 | 15.56 |
Import of cotton yarn in Taiwan China in 2019-Jan-Oct 2022 | |||||||
Year | Weight | YOY growth rate% | Value | Share% | YOY growth rate% | Unit Price | YOY growth rate% |
2019 | 18,395 | -26.93 | 50,388 | 1.42 | -34.08 | 2.74 | -9.8 |
2020 | 24,059 | 30.79 | 59,666 | 1.78 | 18.41 | 2.48 | -9.47 |
2021 | 25,070 | 4.2 | 84,575 | 2.2 | 41.75 | 3.37 | 36.04 |
Jan-Oct 2022 | 15,230 | -26.76 | 61,439 | 1.88 | -10.51 | 4.03 | 22.2 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price