Home
>> Textile News
>> Export and import of yarn in Taiwan China in Jan-July 2022
Export and import of yarn in Taiwan China in Jan-July 2022
2022-09-02 09:14:26
Taiwan Textile Federation
Export of yarn in Taiwan China in Jan-Jul 2022 | |||||||||||
Unit: Weight: tons; Value: US$1000; Unit price: $/kg | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Jul 2021 | Jan-Jul 2022 | Jan-Jul 2021 | Jan-Jul 2022 | Jan-Jul 2021 | Jan-Jul 2022 | ||||||
Yarns | 257,841 | 230,645 | -10.55 | 735,147 | 14.52 | 734,579 | 13.39 | -0.08 | 2.85 | 3.18 | 11.71 |
Cotton Yarn | 39,212 | 31,069 | -20.77 | 80,095 | 1.58 | 75,948 | 1.38 | -5.18 | 2.04 | 2.44 | 19.67 |
Wool Yarn | 437 | 255 | -41.53 | 9,181 | 0.18 | 5,408 | 0.1 | -41.1 | 21.01 | 21.17 | 0.74 |
Silk Yarn | * | * | -51.56 | 58 | * | 32 | * | -44.27 | 163.17 | 187.72 | 15.04 |
Other Yarn | 5,141 | 5,027 | -2.21 | 43,084 | 0.85 | 44,455 | 0.81 | 3.18 | 8.38 | 8.84 | 5.51 |
Import of yarn in Taiwan China in Jan-Jul 2022 | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Jul 2021 | Jan-Jul 2022 | Jan-Jul 2021 | Jan-Jul 2022 | Jan-Jul 2021 | Jan-Jul 2022 | ||||||
Yarns | 75,463 | 65,667 | -12.98 | 312,018 | 14.8 | 325,499 | 14.71 | 4.32 | 4.13 | 4.96 | 19.88 |
Cotton Yarn | 15,389 | 11,026 | -28.35 | 49,117 | 2.33 | 45,351 | 2.05 | -7.67 | 3.19 | 4.11 | 28.87 |
Wool Yarn | 68 | 66 | -2.11 | 1,465 | 0.07 | 1,505 | 0.07 | 2.76 | 21.59 | 22.67 | 4.97 |
Silk Yarn | 11 | 11 | 0.33 | 784 | 0.04 | 919 | 0.04 | 17.27 | 69.09 | 80.76 | 16.88 |
Other Yarn | 2,988 | 2,942 | -1.52 | 16,194 | 0.77 | 21,221 | 0.96 | 31.04 | 5.42 | 7.21 | 33.06 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price