China's spandex import &export keep falling Y-O-Y in Jan-Jul
According to the latest data from China customs, exports of spandex amounted to 47.3kt in Jan-Jul, 2022, a year-on-year decrease of 7.3% or 3743 tons. Imports of spandex declined by 27.5% or 5387 tons on the year to 14.2kt in in Jan-Jul. That meant the net exports were at 33kt, up 5.2% on annual basis. Imports of spandex touched bottom in Feb and gradually increased but dramatically fell in Jun and Jul. Exports of spandex kept falling month by month in Jan-May, moved up in Jun and shrank on the month in Jul.
Export down by near 10% y-o-y
According to the latest data from China customs, exports of spandex amounted to 47.3kt in Jan-Jul, 2022, a year-on-year decrease of 7.3% or 3743 tons. The average export unit price was at $8.687/kg in Jan-Jul, 2022, up by $0.688/kg on the year. Exports of spandex slipped by near 10% on the year in Jan-Jul, 2022. The production and export recovered in textile and apparel production bases including India and Vietnam, but demand for spandex dropped with faster falling spandex price. Suppliers saw reducing new orders and dropping export volume. Spandex exports were at 5,562 tons in Jul, down 17.3% m-o-m and up 13.5% y-o-y respectively, and the average export unit price at $7.278/kg, down $0.907/kg.
Spandex were exported to 95 nations or regions in Jan-Jul, 2022, up by 1 on annual basis. Turkey remained the biggest export destination, followed by South Korea and Pakistan. The proportion of the top three nations amounted to 40.8% of the total. Exports to Indonesia apparently rose by 51.3% year on year to 1,659 tons.
Exports to Brazil, Bangladesh and Taiwan, China decreased fell by 30-50% on the year, with volume down by 1,063-1,375 tons.
Major export destinations of spandex in Jan-Jul, 2022 | ||||||
Destination | Volume/kg | Value/USD | Proportion | Average price/$/kg | YOY change/kg | YOY change/% |
Turkey | 13,275,530 | 111,083,825 | 28.00% | 8.368 | 302,539 | 2.30% |
South Korea | 3,111,648 | 23,906,479 | 6.60% | 7.683 | 401,350 | 14.80% |
Pakistan | 2,919,676 | 31,085,723 | 6.20% | 10.647 | 892,470 | 44.00% |
Vietnam | 2,767,119 | 24,927,971 | 5.80% | 9.009 | 81,054 | 3.00% |
Egypt | 2,648,523 | 23,503,061 | 5.60% | 8.874 | -340,589 | -11.40% |
Taiwan China | 2,310,213 | 22,817,377 | 4.90% | 9.877 | -1,062,780 | -31.50% |
Brazil | 1,700,607 | 12,532,341 | 3.60% | 7.369 | -1,375,174 | -44.70% |
Indonesia | 1,659,093 | 14,638,913 | 3.50% | 8.823 | 562,782 | 51.30% |
Bangladesh | 1,427,084 | 12,885,672 | 3.00% | 9.029 | -1,286,020 | -47.40% |
India | 1,415,922 | 11,077,197 | 3.00% | 7.823 | -16,774 | -1.20% |
Other | 14,111,298 | 122,839,413 | 29.80% | 8.705 | -1,901,784 | -11.90% |
Total | 47,346,713 | 411,297,972 | 100% | 8.687 | -3,742,926 | -7.30% |
Imports reduced by around 30% on annual basis
Imports of spandex declined by 27.5% or 5,387 tons on the year to 14.2kt in in Jan-Jul. Import unit price averaged at $10.099/kg, up by $0.934/kg year on year. Imports of spandex remained low in Jan-Jul, 2022. As Hyosung Quzhou's plant suspended production in Apr and May amid the pandemic, imports of spandex from Vietnam increased, with imports of May hitting 4-year high. However, imports in Jun and Jul shrank to 4-year low.
Vietnam, Singapore, South Korea and Japan remained major import origins of spandex, with proportion of these four nations as high as 90% in Jan-Jul, 2022, with import volume from these four nations down by 20-30% year on year.
Import origins of spandex in Jan-Jul, 2022 | ||||||
Origin | Volume/kg | Value/USD | Proportion | Average price/$/kg | YOY change/kg | YOY change/% |
Vietnam | 6,764,459 | 55,410,111 | 47.60% | 8.191 | -1,660,763 | -19.70% |
Singapore | 2,506,481 | 30,569,382 | 17.70% | 12.196 | -577,290 | -18.70% |
South Korea | 2,198,757 | 24,722,235 | 15.50% | 11.244 | -1,005,593 | -31.40% |
Japan | 1,378,899 | 20,345,211 | 9.70% | 14.755 | -300,744 | -17.90% |
UK | 552,439 | 4,705,762 | 3.90% | 8.518 | -226,747 | -29.10% |
Other | 797,419 | 7,640,663 | 5.60% | 9.582 | -1,615,640 | -67.00% |
Total | 14,198,454 | 143,393,364 | 100% | 10.099 | -5,386,777 | -27.50% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price