Home
>> Textile News
>> China PP plant operating rate (Mar 9, 2022)
China PP plant operating rate (Mar 9, 2022)
2022-03-10 07:46:09
CCFGroup
Region | Enterprises | Capacity (kt/year) | Operating rate |
East China | Sinopec Zhenhai (ZRCC) | 500 | 100% |
Sinopec Shanghai PC | 400 | 100% | |
Sinopec Yangzi PC (YPC) | 400 | 100% | |
Sinopec Jiujiang PC | 100 | 100% | |
SECCO | 250 | 100% | |
Shaoxing Sanyuan | 500 | 40% | |
FCFC Ningbo | 450 | 100% | |
Ningbo Fund | 400 | 85% | |
Changzhou Fund | 300 | 0% | |
Xuzhou Haitian | 200 | 0% | |
Yangtz River PC | 400 | 110% | |
Ningbo Fortune | 400 | 100% | |
Oriental Energy II | 800 | 100% | |
Zhongan Lianhe | 350 | 0% | |
Zhejiang Petroleum & Chemical | 900 | 100% | |
Zhejiang Petroleum & Chemical II #1 | 450 | 100% | |
North China | Sinopec Yanshan PC | 470 | 100% |
Sinopec Tianjin Lianhe | 60 | 100% | |
Sinopec Tianjin Lianhe II | 200 | 100% | |
Sinopec Sabic Tianjin (SSTPC) | 450 | 100% | |
Sinopec Shijiazhuang Refinery & Chemical | 200 | 100% | |
Sinopec Qingdao Refinery | 200 | 100% | |
Sinopec Jinan Refinery | 120 | 100% | |
Sinopec Qilu Petrochemical | 70 | 0% | |
PetroChina NorthChina PC | 100 | 100% | |
PetroChina Dagang PC | 100 | 100% | |
Shandong Shenda | 280 | 0% | |
Hebei Haiwei | 300 | 0% | |
Hebei Lihe Zhixin I | 300 | 100% | |
Wanhua Chemical Group | 300 | 100% | |
Dongming Hengchang Chemical | 200 | 50% | |
Qingdao Jineng Technology I | 450 | 80% | |
Shandong Yuhuang | 100 | 0% | |
South China | FREP | 670 | 100% |
Sinopec Maoming PC | 670 | 100% | |
Sinopec Guangzhou PC | 400 | 100% | |
Sinopec Hainan Refinery | 200 | 100% | |
Sinopec Zhanjiang Dongxing | 140 | 100% | |
Sinochem Quanzhou | 200 | 110% | |
Sinochem Quanzhou II | 350 | 100% | |
CSPC | 260 | 100% | |
CSPC II | 400 | 90% | |
Zhongjing PC | 350 | 0% | |
Zhongjiang PC | 350 | 0% | |
Grand Resource (Juzhenyuan) I | 600 | 100% | |
Zhongke (Guangdong) Refining & Chemical | 550 | 100% | |
Fujian Gulei Petrochemical | 350 | 100% | |
Central China | Sinopec Wuhan PC | 105 | 0% |
Sinopec-SK (Wuhan) PC | 700 | 100% | |
Sinopec Luoyang PC | 220 | 100% | |
Sinopec Zhongyuan PC | 160 | 60% | |
Sinopec Jingmeng PC | 120 | 100% | |
Sinopec Changling PC | 100 | 100% | |
Northeast China | PetroChina Daqing Refining & Chemical | 600 | 80% |
PetroChina Fushun PC | 390 | 100% | |
PetroChina Dalian PC | 320 | 84% | |
PetroChina Jinxi PC | 150 | 100% | |
PetroChina Daqing PC | 100 | 100% | |
PetroChina Liaoyang PC | 350 | 67% | |
Liaoning Huajin Tongda | 310 | 100% | |
West Pacific Petrochemical (WEPEC) | 150 | 100% | |
Hengli Petrochemical | 450 | 100% | |
Hengli Petrochemical II | 400 | 100% | |
Liaoning Bora Enterprise Group (Bora) | 600 | 100% | |
Haiguolongyou | 550 | 64% | |
Xuzhou Haitian II(Daqing Haiding) | 100 | 100% | |
Northwest China | PetroChina Dushanzi PC | 690 | 100% |
Qinghai Yanhu | 160 | 55% | |
PetroChina Lanzhou PC | 350 | 100% | |
PetroChina Langang PC | 110 | 100% | |
PetroChina Hohhot PC | 150 | 100% | |
PetroChina Ningxia PC | 100 | 100% | |
PetroChina Qingyang PC | 100 | 100% | |
Yanchang Refining | 300 | 100% | |
Shaanxi Yanchang | 600 | 80% | |
Shaanxi Yanchang ChinaCoal II | 400 | 60% | |
Yan'an Energy & Chemical | 300 | 90% | |
Shenhua Ningxia Coal I | 1000 | 100% | |
Shenhua Ningxia Coal II | 600 | 100% | |
Shenhua Baotou | 300 | 100% | |
Shenhua Yulin | 300 | 100% | |
Shenhua Xinjiang | 450 | 100% | |
Datang Duolun | 460 | 80% | |
ChinaCoal Shaanxi Yulin | 300 | 100% | |
ChinaCoal Mengda | 300 | 100% | |
Ningxia Baofeng Energy | 300 | 100% | |
Ningxia Baofeng II | 300 | 100% | |
Pucheng Clean Energy | 400 | 90% | |
Zhongtian Hechuang | 700 | 100% | |
Jiutai Energy | 300 | 100% | |
Southwest China | PetroChina Sichuan PC | 450 | 100% |
Yutianhua | 150 | 100% | |
Sinopec Beihai Refinery | 200 | 100% | |
PetroChina Qinzhou PC | 200 | 100% | |
32035 | 87.61% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price