Home
>> Textile News
>> Export and import of yarn in Taiwan China in 2021
Export and import of yarn in Taiwan China in 2021
2022-02-15 08:10:08
Taiwan Textile Federation
Export of yarn in Taiwan China in Jan-Dec 2021 | |||||||||||
Unit: Weight: tons; Value: US$1000; Unit price: $/kg | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Dec, 2020 | Jan-Dec, 2021 | Jan-Dec, 2020 | Jan-Dec, 2021 | Jan-Dec, 2020 | Jan-Dec, 2021 | ||||||
Yarns | 397,683 | 427,533 | 7.51 | 1,012,605 | 13.63 | 1,255,705 | 14.1 | 24.01 | 2.55 | 2.94 | 15.35 |
Cotton Yarn | 79,159 | 72,270 | -8.7 | 136,843 | 1.84 | 154,478 | 1.73 | 12.89 | 1.73 | 2.14 | 23.65 |
Wool Yarn | 533 | 752 | 41.11 | 11,096 | 0.15 | 16,223 | 0.18 | 46.21 | 20.82 | 21.57 | 3.62 |
Silk Yarn | 10 | 1 | -93.04 | 97 | * | 108 | * | 11.56 | 9.8 | 157.12 | 1,503.97 |
Other Yarn | 8,915 | 8,872 | -0.48 | 70,660 | 0.95 | 74,229 | 0.83 | 5.05 | 7.93 | 8.37 | 5.56 |
Import of yarn in Taiwan China in Jan-Dec, 2021 | |||||||||||
Product | Weight | YOY growth rate% | Value | Share% | Value | Share% | YOY growth rate% | Unit price | YOY growth rate% | ||
Jan-Dec, 2020 | Jan-Dec, 2021 | Jan-Dec, 2020 | Jan-Dec, 2021 | Jan-Dec, 2020 | Jan-Dec, 2021 | ||||||
Yarns | 95,590 | 129,775 | 35.76 | 336,799 | 10.05 | 587,172 | 15.25 | 74.34 | 3.52 | 4.52 | 28.42 |
Cotton Yarn | 24,059 | 25,070 | 4.2 | 59,666 | 1.78 | 84,575 | 2.2 | 41.75 | 2.48 | 3.37 | 36.04 |
Wool Yarn | 50 | 96 | 92.27 | 1,530 | 0.05 | 2,195 | 0.06 | 43.46 | 30.52 | 22.77 | -25.39 |
Silk Yarn | 28 | 14 | -48.19 | 1,662 | 0.05 | 907 | 0.02 | -45.43 | 59.94 | 63.14 | 5.33 |
Other Yarn | 4,201 | 4,991 | 18.81 | 22,481 | 0.67 | 28,938 | 0.75 | 28.72 | 5.35 | 5.8 | 8.35 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price