Home
>> Textile News
>> Yarn output of China in Jan-Oct 2021 by province
Yarn output of China in Jan-Oct 2021 by province
2021-12-07 08:20:05
CCFGroup
Region | Jan-Oct 2021 (Unit:10,000 tons) | Jan-Oct 2021 YOY change (%) |
Beijing | ||
Tianjin | 0.49 | -34.67% |
Hebei | 49.53 | -10.79% |
Shanxi | 1.97 | 11.93% |
Inner Mongolia | 0.2 | 5.26% |
Liaoning | 2.5 | 18.48% |
Jilin | 1.49 | 22.13% |
Heilongjiang | 0.95 | 30.14% |
Shanghai | 1.05 | 28.05% |
Jiangsu | 283.21 | 16.89% |
Zhejiang | 126 | 16.90% |
Anhui | 60.71 | -6.02% |
Fujian | 459.49 | 5.51% |
Jiangxi | 125.74 | 11.95% |
Shandong | 303.65 | 17.31% |
Henan | 272.74 | 15.97% |
Hubei | 253.15 | 16.93% |
Hunan | 79.55 | -24.48% |
Guangdong | 20.8 | 2.92% |
Guangxi | 5.08 | 15.72% |
Hainan | ||
Chongqing | 3.91 | 57.66% |
Sichuan | 60.5 | 22.89% |
Guizhou | 1.8 | 136.84% |
Yunnan | 1.05 | 1.94% |
Tibet | ||
Shaanxi | 28.91 | 7.87% |
Gansu | 1.18 | 145.83% |
Qinghai | ||
Ningxia | 11.39 | 27.40% |
Xinjiang | 182.75 | 20.28% |
Note: Yarn here includes cotton yarn, cotton blended yarn, chemical fiber yarn, excluding cotton thread, substitutionary fiber yarn and hand-spun yarn. Source: National Bureau of Statistic of the People’s Republic of China |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price