Details for China PET+ALU+PTFE nonwoven filter material
PET+ALU+PTFE nonwoven filter material
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | Industry | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1,000 Square Meter/Square Meters demand processing | |
FOB price: | US $3.75 - 3.8 / Square Meter Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | within a month after deposit | |
Packing: | PET+waterproof plastic bag | |
Delivery Time: | 200,000 Square Meter/Square Meters per Year demand processing |
Product Detail
- Technics: Nonwoven
- Certification: ISO9001:
- Nonwoven Technics: Spun-Bonded
- Width: 8.3"---99.2"
- Style: Dot
- Weight: 30g/㎡---260g/㎡
- Pattern: stiffening
- Brand Name: top-science
- Material: 100% Polyester
- color: argentate;white and so on
- Place of Origin: Jiangsu China (Mainland)
- Model Number: top009
- Feature: Waterproof, Eco-Friendly, Breathable
- Use: Industry
Detailed Product Description
Specifications:
1.Conductive;
2.Anticorrosion;
3.Thermal;
4.Avirulent;
5.Breathable.
Material No. | Material Type | Weight g/m2 | Resistance | Filtration efficiency | Thickness(mm) |
PET+AUL+PTFE | 150g/m2 | 120Pa--200Pa | H10--H12 | 0.4 | |
160g/m2 | 120Pa--200Pa | H10--H12 | 0.42 | ||
180g/m2 | 130Pa--220Pa | H10--H12 | 0.46 | ||
200g/m2 | 130Pa--220Pa | H10--H12 | 0.49 | ||
220g/m2 | 140Pa--220Pa | H10--H12 | 0.51 | ||
240g/m2 | 160Pa--240Pa | H10--H12 | 0.53 | ||
260g/m2 | 160Pa--260Pa | H10--H12 | 0.56 |
Other products from this supplier