Details for China PET+Alu nonwoven filter material
PET+Alu nonwoven filter material
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | Industry | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1,000 Square Meter/Square Meters demand processing | |
FOB price: | US $1.7 - 1.85 / Square Meter Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | within 15~20days after deposit | |
Packing: | PET+waterproof plastic bag | |
Delivery Time: | 200,000 Square Meter/Square Meters per Year demand processing |
Product Detail
- Technics: Nonwoven
- Certification: ISO9001:
- Nonwoven Technics: Spun-Bonded
- Width: 8.3"---99.2"
- Style: Dot
- Weight: 30g/㎡---260g/㎡
- Pattern: stiffening
- Brand Name: top-sience
- Material: 100% Polyester
- color: argentate;white and so on
- Place of Origin: Jiangsu China (Mainland)
- Model Number: top002
- Feature: Waterproof, Eco-Friendly, Breathable
- Use: Industry
Detailed Product Description
Specifications:
1.Conductive;
2.Breathable;
3.Comfortable;
4.Durable.
Material No. | Material Type | Weight g/m2 | Resistance | Thickness(mm) | Filter Precision(um) | Current resistance(Ω)/m2 |
PET+AUL | 150g/m2 | 15-25pa | 0.4 | 22 | 103---104 | |
160g/m2 | 15-25pa | 0.42 | 20 | 103---104 | ||
180g/m2 | 20-30pa | 0.46 | 17 | 103---104 | ||
200g/m2 | 20-30pa | 0.49 | 14 | 103---104 | ||
220g/m2 | 25-35pa | 0.51 | 13.2 | 103---104 | ||
240g/m2 | 30-40pa | 0.53 | 12.8 | 103---104 | ||
260g/m2 | 30-45pa | 0.56 | 12 | 103---104 |
Other products from this supplier