Details for China T/C 65/35 45*45 110*76 57/58" DYED FABRICS
T/C 65/35 45*45 110*76 57/58" DYED FABRICS
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Shirt, Lining, Cap, Dress, Garment, Suit | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 90000 Meter/Meters | |
FOB price: | US $0.54 - 0.57 / Meter Negotiable | |
Port: | Tianjin port | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 25 days after receiveing L/C or T/T deposit | |
Packing: | export packing in bale or roll | |
Delivery Time: | 1000000 Meter/Meters per Month |
Product Detail
- Technics: Woven
- Supply Type: Make-to-Order
- Certification: Oeko-Tex Standard 100
- Yarn Count: 45X45
- Width: 57/58"
- Style: Plain
- Weight: 105gsm
- Pattern: Plain Dyed
- Brand Name: JRY-TC
- Material: T / C
- Place of Origin: Hebei, China
- Type: SOLID DYED
- Model Number: JRY-TC01
- Density: 110*76
- Feature: Shrink-Resistant, soft
- Use: Shirt, Lining, Cap, Dress, Garment, Suit
Detailed Product Description
Specifications:
SUPPLY ALL KINDS OF DYED FABRICS with good quality
T/C 65/35 45*45 110*76/96*72 57/58"
T/C 80/20 45*45 110*76/96*72 57/58"
T/C grey fabric | |||||||
we are professional to produce all kinds of T/C grey fabric ,with high quality and reasonable price. | |||||||
T/C grey fabric as follow | |||||||
composition of raw material | yarn count | density | widthinch | ||||
90%polyester,10%cotton | 45X45 | 110X76 | 47 63 | ||||
90%polyester,10%cotton | 45X45 | 96X72 | 47 63 | ||||
90%polyester,10%cotton | 45X45 | 88X64 | 47 63 | ||||
80%polyester,20%cotton | 45X45 | 110x 76 | 47 63 | ||||
80%polyester,20%cotton | 45X45 | 96X72 | 47 63 | ||||
80%polyester,20%cotton | 45X45 | 88X 64 | 47 63 | ||||
65%polyester,35%cotton | 45X45 | 133X72 | 47 63 | ||||
65%polyester,35%cotton | 45X45 | 110X76 | 47 63 | ||||
65%polyester,35%cotton | 45X45 | 96x72 | 47 63 | ||||
100%polyester | 45X45 | 110X76 | 47 63 | ||||
100%polyester | 45X45 | 96X72 | 47 63 | ||||
100%polyester | 45X45 | 88X64 | 47 63 | ||||
all above woven by shuttle loom,and are used for dyeing and printing. |
100% cotton grey fabric:
Composition of raw material | Yarn count | Density | Width(inch) |
100% cotton | 40X40 | 133X72 | 47 63 65 |
100% cotton | 40X40 | 133X94 | 47 63 65 |
100% cotton | 40X40 | 133X100 | 47 63 65 |
100% cotton | 40X40 | 110*90 | 105 120 |
100% cotton | 40X40 | 120X100 | 105 120 |
100% cotton | 60*60 | 90*88 | 64 |
100% cotton | 60*60 | 173*75+75 | 120 |