Details for China Industry AIR CURTAIN
Industry AIR CURTAIN
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 300 Piece/Pieces | |
FOB price: | US $60 - 90 / Piece Negotiable | |
Port: | JIANGMEN | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 30 days | |
Packing: | carton | |
Delivery Time: | 3000 Piece/Pieces per Week |
Product Detail
- Type: Air Curtain
- Place of Origin: Guangdong China (Mainland)
- Mounting: Ceiling Mount
- Certification: ETL
- Model Number: FM-12
- Operating Voltage: 115 VAC
- Brand Name: JINLING/OEM
Detailed Product Description
Specifications:
900/1200/1500Air Curtain
Minimum noise with high effciency;
Multi motor design-higher air velocity;
Installation height:2.3-3
High Quality Air curtain with competitive price:
- All metal construction, Automatic overheating protection;
- Ball bearing, energy saving,powerful long-lasting motor;
- Easy to install and clean, installation height:2.3-3M;
- Slim design for optional Remotr Control;
- Meet OSHA standard.
Model | Size | 220-240V/50Hz | 120V/60Hz | Packing | 40’ FCL | ||||||||
Inch | W | A | m3/min | r/min | W | A | m3/min | r/min | Pc | kg | Size(cm) | Pcs | |
FM-1209 | 36 | 300 | 1.35 | 23 | 2250 | 345 | 2.85 | 23.3 | 2250 | 1 | 15 | 100×30×32 | 588 |
FM-1212 | 48 | 420 | 1.95 | 28 | 2250 | 425 | 3.5 | 28.8 | 2250 | 1 | 17.5 | 130×30×32 | 455 |
FM-1215 | 60 | 520 | 2.35 | 36.3 | 2250 | 575 | 4.8 | 36.6 | 2250 | 1 | 23.5 | 160×30×32 | 364 |
Other products from this supplier