plastic stationery/file bag machine
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Bag Making Machinery | |
Uses: | ||
Origin: | China/Fujian | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets the more the better | |
FOB price: | US $5,000 - 50,000 / Set Negotiable | |
Port: | shantou/xiamen | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 25days after deposit | |
Packing: | plastic film , wooden case | |
Delivery Time: | 300 Set/Sets per Year depends |
- Bag Type: stationery inside page bag
- Computerized: Yes
- computer control: auto rectify
- Brand Name: XCX
- Material: Plastic
- Place of Origin: Guangdong China (Mainland)
- Machine Type: Bag Forming Machine
- servo motor: servo system
- Model Number: XCX
- touch screen: German Sick Mark
1.plastic bag machine
2.this machine combines mechanism, electricity, pneumatics and photography together/
plastic bag machine, bag making machine
plastic film stationery inside page sealing & cutting machine
1. This machine is designed to make plastic film stationery inside page for office appliance manufacturer. 2. It is a Updated equipment of multi-functional processes with overseas advanced technology. The machine combines mechanism,electricity,pneumatics and photography in one, and is equipped with auto deviation rectifier,inverter for speed regulation,ultrasonic pattem roller and embosser,pneumatic puncher,auto-temp-controller,tension controller,counter and electro-static remover to ensure quality.
3. Main control system is made up of servo motor,cybernation.
4. It is well accepted after being put into the market.
| |||||||||
SPECIFICATIONS
| |||||||||
Material | PE,PP film tube | ||||||||
Availableforbag-makinglength | 500mm | ||||||||
Availableforbag-makingwidth | 560mm | ||||||||
SPECIFICATIONS | Tolerance | ±0.5mm | |||||||
Capacity | 60-120pieces/min | ||||||||
Power supply | ACsinglephase220VorAC3-phase380V,50HZ | ||||||||
Total consumption | 5.5kw | ||||||||
Means | Oneworkingposition,centerchuckwithLPCautodeviationrectifier | ||||||||
Max.Web reel diameter | 500mm | ||||||||
UNWINDING DEVICE | Tension means | Manualmechanicfriction(magneticclutch-brakeisavailableforoption | |||||||
Feeding means | Dcspeedregulation,swing-armtensionadjustable | ||||||||
DRIVING SYSTEM | Main motor | 1.5kw motor with inverter for speed regulation | |||||||
Transmission means | Mechanic and electric speed regulation | ||||||||
LENGTH-SETTINGMEANS | Web-pullinglength-settingsystem | Serv o motor system,cybemation,LCD display | |||||||
Heating seal means | Heat-cutting,heating seal-line,spot-ling | ||||||||
FUNCTION | Cutting means | Shearing | |||||||
Pearlite stripe inserting | Feedingandinsertingpearlitestripetogetherwithwebunwind | ||||||||
Ultrasonic pattem rolling | Spot pattem rolling | ||||||||
OPTIONAL FUNCTION | Punching | Mold and die is available for option |
Best regards !
Company Name: | Xiamen Xinchengxiang Trading Co., Ltd. |
---|---|
Company Address: | Rm 1302, No.179 , Erli , Houpubei , Huli District |
Zip: | 361009 |
Contact Person: | Ms. Joanna Y |
Telephone Number: | 0086-592-5227556 |
Mobile: | 0086 15359273092 |
Fax Number: | 0086-592-5237556 |
Email: | xcx.trade@live.cn,xcx@xcxtrading.com |
Homepage: | www.xcxtrading.com |