Details for China PP Geotextile
PP Geotextile
Product Type: | Fabric >> Chemical fiber fabric >> Other |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polypropylene Fabric | |
Uses: | ||
Origin: | China/Shanghai | |
If you are interested, please contact us!
|
Product Detail
- Material: 100% Polypropylene
Detailed Product Description
Specifications:
Product specificationperformance parameter
Geotextile has good airwater permeability to let water flow through it so as to effectively control sandrock running-down.
Product specificationperformance parameter
Serial number | Item\index\specification | 150 | 200 | 100 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remark |
1 | Mass-area ratio deviation, % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
2 | Thickness, mm≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
3 | Amplitude, deviation,% | -0.5 | |||||||||||
4 | Breaking strength, KN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Verticallyhorizontally |
5 | Breaking elongation,% | 25100 | |||||||||||
6 | CBR bursting strength, KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
7 | Equifinal aperture mm | 0.070.2 | |||||||||||
8 | Vertical permeability coefficient, cm/s | Kx(10-110-3 ) | K=1.0 9.9 | ||||||||||
9 | Ripping strength, KN≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Verticallyhorizontally |
Other products from this supplier