Details for China embroidery machine motor
embroidery machine motor
Product Type: | Textile Machinery >> Textile Machinery Parts |
|
---|---|---|
Keyword: | Machinery,Apparel Machinery Parts | |
Uses: | Industrial | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
FOB price: | US $66 - 75 / Set Negotiable | |
Payment Terms: | T/T,Western Union | |
Production Capacity: | within 15 working days also depend on the quantity | |
Packing: | foam is inside ,and carton is outside . | |
Delivery Time: | 2000 Set/Sets per Week |
Product Detail
- Type: Motor
- Machine Type: Embroidery Machine
- Place of Origin: Jiangsu China (Mainland)
- Model Number: 110BYG
- Use: Industrial
- Brand Name: TONGHUI
Detailed Product Description
Specifications:
3 phase stepper motor
diameter:110mm
inch : 8inch and 10inch
wire : 7 and 10.
The outlook and the size of installation
imension | D | B-B | d | L1 | b | D1 | h | L | D2 | d1 |
Model | ||||||||||
90BYG350A | 91 | 94 | 12 | 35 | 4 | 70 | 3 | 116 | 107 | 7 |
90BYG350B | 91 | 94 | 12 | 35 | 4 | 70 | 3 | 152 | 107 | 7 |
90BYG350C | 91 | 94 | 12 | 35 | 4 | 70 | 3 | 185 | 107 | 7 |
110BYG350A | 111 | 112 | 19 | 41 | 6 | 85 | 3.5 | 176 | 132 | 9 |
110BYG350B | 111 | 112 | 19 | 41 | 6 | 85 | 3.5 | 216 | 132 | 9 |
110BYG350C | 111 | 112 | 19 | 41 | 6 | 85 | 3.5 | 258 | 132 | 9 |
130BYG3501 | 131 | 130 | 19 | 45 | 6 | 100 | 4.5 | 182 | 155 | 11 |
130BYG3502 | 131 | 130 | 19 | 45 | 6 | 100 | 4.5 | 232 | 155 | 11 |
130BYG3503 | 131 | 130 | 19 | 45 | 6 | 100 | 4.5 | 282 | 155 | 11 |
The outlook and the size of installation
Dimension | D | D1 | b1 | h1 | h2 | L | d | b | d1 | Key | Remarks |
Model | |||||||||||
110BYG350A/350A-S | 111 | 56 | 89 | 2 | 12 | 221 | 15 | 112 | 9 | 5x28 | Single/Double |
110BYG350B/350B-S | 111 | 56 | 89 | 2 | 12 | 164 | 15 | 112 | 9 | 5x28 | Single/Double |
110BYG350C/350C-S | 111 | 56 | 89 | 2 | 12 | 254 | 15 | 112 | 9 | 5x28 | Single/Double |
Wiring method
Electrical machinery winding | A | A | B | B | C | C | Earth | Aviation plug-in unit |
Plug serial number | 1 | * | 3 | * | 5 | * | 7 | 7 |
Plug serial number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12 |
Wieing order | Red | Yellow | Blue | Red Short | Yellow Short | Blue Short | The earth symbolized | Wiring column |
stepper motor
Other products from this supplier