DP-158 AIR JET LOOM
Product Type: | Textile Machinery >> Weaving preparatory & auxiliary-machinery |
|
---|---|---|
Keyword: | Machinery,Textile Machinery,Weaving Machinery | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 20 DAYS AFTER RECEIVED T/T OR CONFIRMED L/C ADVANCE | |
Packing: | STANDARD EXPORT WOODEN PACKING. | |
Delivery Time: | 200 Set/Sets per Month |
- Yarn Range: Spun:Ne100 Ne5
- Reed space: 190 /210/ 230 / 250/ 280 / 330cm
- Condition: New
- Brand Name: dephone
- Place of Origin: Zhejiang China (Mainland)
- Type: Air Jet Loom
- Motor Power: 2.7 KW, 3.0 KW, 3.7 KW
- Speed: 750 R.P.M
- Model Number: DP158
- Certification:: ISO9000
DP-158 AIR JET LOOM
WE HAVE MORE THAN 10 YEARS EXPERIENCE IN MANUFACTURING TEXTILE MACHINE.
DP-158 AIR JET LOOM
Main Specification
Item | Specification
| |
Reed space(cm) | nominal | 190 210 230 250 280 330 |
Useful reeding width | Same as nominals width maximum reduction 80cm | |
yarn range | Spun:Ne100Ne5 | |
Welf section | 2-colour mixing ,2 colour at-will,4 colours,6 colours | |
Drive |
| Direct start of rush-start motor drive ,push-third operation with both hands |
Motor power | 2.7KW, 3.0KW ,3.7KW | |
Weft Insertion | Main and sub-nozzles combined system,profile reed,auxiliary main nozzle | |
SHEDDING | Crank plain shedding:shaft number 4 Positive(negative) cam shedding : shaft number up to 8 dobby shedding :shaft number up to 16 | |
Let-off |
| Electronic let-off with kickback function |
Flange dia | 800cm | |
Take-up |
| ETM electronical take-up |
| MTU mechanical take-up | |
Max.take-up Dia | 400cm | |
Pick density | 6.680.5 picks/cm(16.7204.4 picks/inch) | |
Length count | i-board display,take the function of fixe measure stop | |
temple | Floor-mounted | |
Beating | Crank type beating ,multiple sley sword beating 4 links(reed space up to 230cm) 6 links(down to 250cm) intermediate rocking supporter | |
Measuring /storing | FDP Free Drum Pooling | |
Filling supply stand | Floor-mounted for 4 packages(2 colours), Floor-mounted for 8 packages(4 colours), | |
Selvedge | Planetary gear motion | |
Waste filling removal | Catch cord type(gear type) | |
Cutter | Mechanical cutter | |
lubrication | Oil bath system for main drive parts, centralized lubrication(manual grease) | |
Auto-stop motion | Catch yarn | Reflective weft feeler(single feeler) |
others | Stop motion for selvage and catch cord yarn | |
Stop cause indication | Message on I-bord, 4 colour lamp for indicating cause
| |
Auto-matical | Wih I-boar (datasetting,automatic control ,monitoring, self-diagnosis function) Pick finding;APF automatic pick finder Slow inching by inverter(forward,reverse) Monitor output terminal Memory card system Automatic jetting control |
1.We can manufacture according customer's requirment.
2.We ever exported the kind of machine to North American.