Details for China speaker grill mesh products
speaker grill mesh products
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 100 Square Meter/Square Meters | |
FOB price: | US $1 - 100 Negotiable | |
Port: | tianjin | |
Payment Terms: | L/C,T/T | |
Production Capacity: | whithin 7days after your payment | |
Packing: | at your request | |
Delivery Time: | 5000 Square Meter/Square Meters per Week |
Product Detail
- Technics: Woven
- Yarn Count: 40-119
- Width: 110cm
- Pattern: Printed
- Color: black
- Place of Origin: Jiangsu, China
- Type: Mesh Fabric
- Application: mobile dustproof net, PC and other...
- Model Number: 80-420mesh
- Density: 80-420
- Feature: Waterproof
- Supply Type: Make-to-Order
- Certification: ISO9001:2000
- Style: Plaid
- Brand Name: Kai Long
- Material: 100% Polyester
- Mesh count: 80~420/inch
Detailed Product Description
Specifications:
1.dustproof
2.water-resistent,acid-resistant,wear-resist
3.electrostatic prevention,good voice penetrability,low externability
The product is high-quality with reasonable price.
We have different types in the following diagram.
Mesh Code | Mesh Count (/inch) | Mesh Opening | Open Area | Thread Diameter | Thickness | |
KL80-40WB | 80 | 258 | 64 | 64 | 120 | |
KL100-30WB | 100 | 201 | 61 | 55 | 95 | |
KL120-30WB | 120 | 160 | 57 | 55 | 95 | |
KL140-30WB | 140 | 134 | 51 | 55 | 96 | |
KL160-20WB | 160 | 111 | 51 | 45 | 80 | |
KL180-20WB | 180 | 94 | 47 | 45 | 77 | |
KL200-20WB | 200 | 80 | 41 | 45 | 80 | |
KL230-15WB | 230 | 72 | 42 | 45 | 70 | |
KL250-15WB | 250 | 61 | 37 | 40 | 70 | |
KL280-15WB | 280 | 52 | 33 | 40 | 69 | |
KL300-15WB | 300 | 42 | 26 | 40 | 68 | |
KL330-12WB | 330 | 42 | 30 | 34 | 58 | |
KL350-12WB | 350 | 37 | 24 | 34 | 58 | |
KL380-10WB | 380 | 34 | 26 | 31 | 46 | |
KL420-10WB | 420 | 37 | 31 | 27 | 40 |
Contact us:
TEL: +8651988738678
FAX: +8651988738278