monofilament screen mesh for printing
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 100 Square Meter/Square Meters | |
FOB price: | RMB 10 - 120 Negotiable | |
Port: | shanghai | |
Payment Terms: | L/C | |
Production Capacity: | whith 7day after your payment | |
Packing: | packed in rolls with plastic bags,and 6-7rolls in one carton with weaving bags outside the carton.or at your request, | |
Delivery Time: | 3000 Meter/Meters per Day |
- Certification: ISO9001:2000
- Width: 127cm, 250cm, 260cm and others
- Color: yellow
- Brand Name: Kai Long
- Material: 100% Polyester
- Mesh count: 180~420/inch
- Place of Origin: Jiangsu, China
- Application: textile,electronic,ceramics,glass,...
1.dustproof
2.water-resistent,electrostatic prevention,acid-resistant,wear-resist
3.good voice penetrability,low externability
The production process
Raw yarn inspection process→warping→ drawing in heald→drawing in reed→weaving→soaping→drying→finishing→physical properties inspection→product inspection.
Production introduction
The polyester fiber screen are wildly used in textile printing ,plate making printing,electronic printing, ceramics,glass printing,mobile telephone dustproof etc.
Product features
1. super high tensility and low elongation -all our threads are the best domestic or imported.
2. standard size, fine mesh-all our workshops adopt international advanced production lines.
3. nice appearance,flat and soild mesh face,chemical resistance and good screen printing characteristic.
4. wear resistance,corrosion resistance,high strength and elasticity,heat resistance,acid resistance.
Remarks:The costs of the samples and transportation are born by the buyer.
Nornal delivery time:7days after payment.
The product is high-quality with reasonable price.
We have different types in the following diagram.
Mesh Code | Mesh Count (/inch) | Mesh Opening | Open Area | Thread Diameter | Thickness | |
KL80-40WB | 80 | 258 | 64 | 64 | 120 | |
KL100-30WB | 100 | 201 | 61 | 55 | 95 | |
KL120-30WB | 120 | 160 | 57 | 55 | 95 | |
KL140-30WB | 140 | 134 | 51 | 55 | 96 | |
KL160-20WB | 160 | 111 | 51 | 45 | 80 | |
KL180-20WB | 180 | 94 | 47 | 45 | 77 | |
KL200-20WB | 200 | 80 | 41 | 45 | 80 | |
KL230-15WB | 230 | 72 | 42 | 45 | 70 | |
KL250-15WB | 250 | 61 | 37 | 40 | 70 | |
KL280-15WB | 280 | 52 | 33 | 40 | 69 | |
KL300-15WB | 300 | 42 | 26 | 40 | 68 | |
KL330-12WB | 330 | 42 | 30 | 34 | 58 | |
KL350-12WB | 350 | 37 | 24 | 34 | 58 | |
KL380-10WB | 380 | 34 | 26 | 31 | 46 | |
KL420-10WB | 420 | 37 | 31 | 27 | 40 |
Contact us:
TEL: +8651988738678
FAX: +8651988738278