Details for China t/c fabric 38" 47" 63" 45*45 96*72 110*76 88*64
t/c fabric 38" 47" 63" 45*45 96*72 110*76 88*64
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Bedding, Bag, Interlining, Lining, Cap, Ho... | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters yards | |
FOB price: | US $0.25 - 2.56 / Meter Negotiable | |
Port: | FOBXINGANG | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 5days after receiving the payment | |
Packing: | according your needs | |
Delivery Time: | 2000000 Meter/Meters per Month YARDS |
Product Detail
- Technics: Woven
- Supply Type: Make-to-Order
- Certification: ISO9000
- Yarn Count: 45*45
- Width: 47/48"
- Style: Plain
- Weight: 160g/sm
- Pattern: Plain Dyed
- Material: Polyester / Cotton
- color: all kinds of colors
- Type: t/c
- Model Number: t/c 80/20 38" 45*45,96*72
- Density: 96*72
- Feature: Anti-Static, Other
- Use: Bedding, Bag, Interlining, Lining, Cap, Ho...
Detailed Product Description
Specifications:
1.good quality
2.favourable price
3.enough supply
4.delivery in time
This is our products detail information:
Material | Yarn count | Density | Width | Picture |
T/TC | 45*45 | 108*74 106*70 | 38” 47” 63” |
|
T/TC | 45*45 | 96*72 94*68 | 38” 47” 63” |
|
T/TC | 45*45 | 88*64 88*60 | 38” 47” 63” |
|
T/C | 45*45 | 133*72 110*76 | 47” 63” |
|
T/C | 32*32 | 130*70 2/1 | 63” |
|
C/C | 21*21 | 60*58 | 38” 47” 63” |
|
C/C | 32*32 | 68*68 68*60 | 38” 47” 63” |
|
C/C | 30*30 | 68*68 68*64 | 38” 47” 63” |
|
T/T | 24*24 | 108*58 88*64 | 38” 47” 63” |
|
T/TC | 21*21 | 108*58 88*64 | 38” 47” 63” |
|
fax-86-311-84338996