Details for China polyester monofilament screen printing mesh
polyester monofilament screen printing mesh
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | Industry | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters | |
Port: | Ningbo/Shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | 30days | |
Packing: | in roll, in carton | |
Delivery Time: | 100000 Meter/Meters per Month |
Product Detail
- Supply Type: Make-to-Order
- Style: Plain
- Pattern: Printed
- Brand Name: BOAO
- Material: 100% Polyester
- Place of Origin: Zhejiang, China
- Type: Printing Mesh
- Use: Industry
- Composition: 100% Polyester
Detailed Product Description
Specifications:
this polyester monofilament screen printing mesh possess high tension , low elongation
Supply:
polyester monofilament screen printing mesh, polyester mesh fabric, polyester fabric, screen printing mesh
Spec.:25mesh-420mesh
Width:115cm-365cm
We produce Polyester Monofilament Mesh, Nylon Monofilament Mesh, Screen Printing Mesh, used for printing and plate-making in electronic, dyed textile, ceramics industry,SMT and so on.
ITEM | WEAVE | THREAD DIAMETER | OPENING | THICKNESS | Theordtical Ink Volume | VALID SECTION | Advice Mix Tension | ||
CM | INCH | PW | μ | μ | % | μ | 3/ | 2/cm | N/cm |
6.5 | 17 | PW | 385 | 1180 | 58 | 715 | 415 | 0.76 | 35-60 |
6.5 | 17 | PW | 500 | 1000 | 44 | 1000 | 440 | 1.28 | 35-60 |
7.5 | 19 | PW | 460 | 890 | 44 | 875 | 385 | 1.25 | 35-60 |
8 | 20 | PW | 400 | 870 | 47 | 745 | 350 | 1.01 | 35-60 |
9 | 23 | PW | 280 | 850 | 55 | 530 | 292 | 0.55 | 35-60 |
9.2 | 23.5 | PW | 385 | 701 | 41 | 693 | 284 | 1.07 | 35-60 |
9.5 | 24 | PW | 280 | 810 | 55 | 533 | 293 | 0.59 | 35-60 |
10 | 25 | PW | 260 | 740 | 53 | 465 | 246 | 0.54 | 35-60 |
10 | 25 | PW | 350 | 650 | 42 | 750 | 315 | 0.96 | 35-60 |
15 | 38 | PW | 160 | 506 | 57 | 310 | 177 | 0.3 | 35-60 |
24 | 61 | PW | 120 | 290 | 50 | 216 | 108 | 0.27 | 35-60 |
24 | 61 | PW | 145 | 275 | 43 | 245 | 105 | 0.4 | 35-60 |
24 | 61 | PW | 160 | 250 | 37 | 274 | 101 | 0.43 | 35-60 |
32 | 81 | PW | 70 | 245 | 61 | 110 | 67 | 0.12 | 24-26 |
32 | 81 | PW | 100 | 200 | 43 | 160 | 69 | 0.25 | 35-40 |
32 | 81 | PW | 120 | 190 | 38 | 205 | 78 | 0.36 | 35-40 |
34 | 86 | PW | 100 | 185 | 41 | 173 | 71 | 0.27 | 35-40 |
36 | 91 | PW | 100 | 178 | 41 | 175 | 72 | 0.28 | 35-40 |
36 | 91 | PW | 120 | 145 | 26 | 215 | 56 | 0.41 | 40-60 |
38 | 96 | PW | 90 | 170 | 42 | 161 | 68 | 0.24 | 35-40 |
40 | 102 | PW | 90 | 160 | 40 | 148 | 59 | 0.25 | 35-40 |
77 | 196 | PW | 48 | 78 | 36 | 80 | 29 | 0.14 | 24-26 |
77 | 196 | PW | 55 | 70 | 28 | 90 | 25 | 0.13 | 27-32 |
77 | 196 | PW | 64 | 64 | 24 | 115 | 28 | 0.25 | 32-35 |
77 | 196 | TW | 80 | 45 | 12 | 175 | 21 | 0.39 | 35-40 |
90 | 230 | PW | 40 | 68 | 38 | 62 | 24 | 0.11 | 20-24 |
90 | 230 | PW | 48 | 55 | 27 | 81 | 22 | 0.1 | 27-29 |
95 | 241 | PW | 40 | 65 | 37 | 65 | 24 | 0.12 | 22-24 |
100 | 255 | PW | 40 | 55 | 31 | 64 | 20 | 0.13 | 26-28 |
100 | 255 | PW | 48 | 40 | 16 | 81 | 13 | 0.18 | 30-34 |
100 | 255 | PW | 48 | 45 | 20 | 87 | 17 | 0.18 | 30-34 |
100 | 255 | PW | 64 | 35 | 12 | 115 | 14 | 0.32 | 35-40 |
Other products from this supplier