dress
Product Type: | Apparel >> Upper outer garment >> Others |
|
---|---|---|
Keyword: | Apparel,Dresses,Casual Dresses | |
Uses: | ||
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 300 Piece/Pieces | |
FOB price: | US $5.5 - 7 / Piece Negotiable | |
Port: | huangpu | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | Delivery time: about 20--30 days | |
Packing: | per polybag per pieces,6 pcs in middle polybag. 8 middle bag per carton | |
Delivery Time: | 40000 Piece/Pieces per Month |
- Dress Type: Casual Dresses
- Technics: Printed
- Supply Type: OEM Service
- Age Group: Adults
- Style: career
- Pattern: Printed
- Brand Name: JML
- Material: 100% Polyester
- Season: Autumn
- Place of Origin: Guangdong, China (Mainland)
- Fabric Type: Satin
- Style of Length: middle
- Model Number: JML0310
- Design: Sleeveless
- Feature: Anti-Wrinkle, Breathable
Ladies' dress ,fashion dress ,dresses
fabric:satin
No size and color limitation.
Top quality
OEM and ODM service
Ladies' dress ,fashion dress ,dresses
1. Fashion style and beautiful
2. No size and color limitation
3. Customized specifications available
4. Top quality
5. Reasonable price
6. OEM and ODM services available
Standard size | Grade | ||||||||||||||
US size NO. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
UK size NO. | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
EUR size NO. | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
1/2Bust | 2.5 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | 70.0 |
1/2Waist | 2.5 | 27.0 | 29.5 | 32.0 | 34.5 | 37.0 | 39.5 | 42.0 | 44.5 | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 | 59.5 |
1/2Empire seam | 2.5 | 33.0 | 35.5 | 38.0 | 40.5 | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | 65.5 |
1/2 hip | 2.5 | 39.0 | 41.5 | 44.0 | 46.5 | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | 71.5 |
Hight point shoulder to underbust | 0.6 | 31.8 | 32.4 | 33.0 | 33.6 | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 |
Armhole drop(HPS to Armhole) | 0.6 | 19.8 | 20.4 | 21.0 | 21.6 | 22.2 | 22.8 | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 |
CB neck to waist | 0.6 | 37.3 | 37.9 | 38.0 | 5.0 | 39.1 | 39.7 | 40.3 | 40.9 | 41.5 | 42.1 | 42.7 | 43.3 | 43.6 | 44.2 |
Across back shoulder | 1.2 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.0 | 51.2 |
shoulder length | 0.3 | 11.4 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 | 15.0 | 15.3 |
arm girth 2.5cm below armhole | 0.9 | 12.2 | 13.1 | 14.0 | 14.9 | 15.8 | 16.7 | 17.6 | 18.5 | 19.4 | 20.3 | 21.2 | 22.1 | 22.0 | 22.9 |
sleeve length (sh to cuff) | 0.6 | 55.8 | 56.4 | 57.0 | 57.6 | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 |
sleeve opening (long sleeve) | 0.3 | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 | 9.9 | 10.2 | 10.5 | 10.8 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 |
sleeve length 3/4 (shoulder opening) | 0.6 | 38.8 | 39.4 | 40.0 | 40.6 | 41.2 | 41.8 | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 | 46.0 | 46.6 |
sleeve opening (3/4 sleeve) | 0.3 | 11.4 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 | 15.0 | 15.3 |
under arm to waist | 0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 |
We are a professional garment clothes manufacturer in Guangzhou,China. Combined with design ,produce ,and sales together. Our products are very popular in Europe, USA, Asia and over the world. With quality material, careful sewing and hand made. We can provide perfect style ,high quality and competitive price. We have professional designer, pattern makers, and sewing workers which all have rich experience. We are able to give the best service to all over the world customers. Please feel to contact us.