Long bag and low pressure pulse bag filter
Product Type: | Textile Machinery >> Textile auxiliaries >> dust removal plant |
|
---|---|---|
Keyword: | Machinery,Industrial Filtration Equipment,Dust Collector | |
Uses: | ||
Origin: | China/Anhui | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | SHANGHAI | |
Payment Terms: | L/C,T/T | |
Production Capacity: | To be discussed | |
Packing: | Standard seaworthy package. For customerized package, please contact us freely. | |
Delivery Time: | 2000 Set/Sets per Month |
- Place of Origin: Guangdong China (Mainland)
- dust collector: big filter
Long bag and low pressure pulse bag filter
Long bag and low pressure pulse bag filter technology instruction
LCDM series long bag is in low pressure Pulse bag filter pulsed Jet removal technology, on the basis of air purification for large and special needs of pulse-packs dust-catcher, not only have Jet pulsed precipitator of dust removal ability, high efficiency and low emission concentrations, also has the characteristic of low gas consumption, stable and reliable, cover an area of an area small, especially suitable for processing large volume of smoke. LCDM series low-pressure pulse-packs dust-catcher in worldwide has widely applied in China also has large, promotion, widely used in mechanical, chemical industry, building materials, electric power, steel, alloy and zinc smelting industries such as big country, by air flue gas purification technology as the best dedusting devices.
model technical parameters | LCDM9–170 | LCDM 2x8–170 | LCDM 2x14–170 | LCDM 2x20–170 | LCDM 2x28–170 |
Handling volume(m3/h) | 91800 | 163200 | 292800 | 415200 | 578400 |
Total filtering area(m2) | 1530 | 2720 | 4760 | 6800 | 9520 |
Rooms | 9 | 16 | 28 | 40 | 56 |
Each room bags | 70 | ||||
The total filter bag | 630 | 1120 | 1960 | 2800 | 3920 |
filter bag specifications | (dia.)130 x (L)6000 | ||||
filter bag material | according to the nature of smoke | ||||
Filtration velocity(m/min) | 1.0 | ||||
Under negative pressure(pa) | ≤8000 (according to user request) | ||||
Equipment resistance(Pa) | less than 1500 | ||||
Leakage rate (%) | ≤3.5 | ||||
Allow entry gas The highest temperature(°C) | 250 (with the filter bag) | ||||
Entrance dusty gases Concentration(g/Nm3) | less than200 | ||||
Export dusty gases Concentration(mg/Nm3) | less than 50 | ||||
The dust removal efficiency(%) | more than 99.8 | ||||
Injection pressure(Mpa) | 0.3 – 0.4 | ||||
Compressed air consumption (m3/min) | 0.75 | 1.28 | 2.0 | 2.3 | 2.7 |
Total weigh of equipment(t) | 44.14 | 79 | 155 | 243 | 350 |
more than