Wedding Dress JMR-808#
Product Type: | Apparel >> Special clothing >> Wedding & dress |
|
---|---|---|
Keyword: | Apparel,Wedding Apparel & Accessories,Wedding Dresses | |
Uses: | Bride | |
Origin: | Afghanistan/ | |
If you are interested, please contact us!
| ||
MOQ: | 1 Piece/Pieces | |
FOB price: | US $8 - 280 / Piece Negotiable | |
Port: | shanghai | |
Payment Terms: | T/T,Western Union,MoneyGram,paypal | |
Production Capacity: | 10-15 days | |
Packing: | Carton packaging | |
Delivery Time: | 900,1000 Piece/Pieces per Month |
- Technics: Beaded
- Color: White with green or other with different...
- Place of Origin: Jiangsu China (Mainland)
- Size: standard and measurement size
- Dress Length: Full-Length
- Model Number: JMR-8088#
- Feature: Anti-Static, Breathable, Eco-Friendly
- Design: Backless
- Hemline: Floor-Length
- Decoration: Ribbons
- Use: Bride
- Supply Type: OEM Service
- Closure: Zipper back or lace up back
- Delivery time: about 10-15Business days
- Style: Beach Casual
- Silhouette: A-Line
- Brand Name: jinmeirui
- Material: Satin
- Fabric Type: Satin
- Lining: Boned and Fully Lined
- Materials: High-quality Taiwan #395/4810 satin ...
- Embellishment: satin and embroidery/lace/bead/v...
- Sleeve Style: Sleeveless
1.Fashion design
2.Classy fabrics
3.Custom design welcome
4.Competitive price and prompt delivery
5.exquiste workmanship
Newest Style Fashion Wedding Dress JMR-8088#
Item Number | JMR-8088# | Condition | All size available |
| |||
Materials | High-quality Taiwan #395/4810 satin ,Taffeta,Lace,voile | Color | White with green or other with different color trim. Please contact me to inquire first |
| |||
Embellishment | satin and embroidery/lace/bead/voile/taffeta | Closure | Zipper back or lace up back |
| |||
Lining | Boned and Fully Lined | Delivery time | about 10-15Business days |
| |||
Size | Standard size 2-28 or customer size, please contact us to inquire first | shipping time | By EMS, express mail delivery, normally it's about 4-5 business days can be arrived |
Size chart
Dimension | ||||||||||||||
Size: | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust: | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 52 | 56 |
Waist: | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 38 | 40 | 43 | 47 |
Hip: | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 50 | 52 | 55 | 59 |
How to Measure: