Details for China flactback rhinestone
flactback rhinestone
Product Type: | Garment Accessories >> Flake & Sequin |
|
---|---|---|
Keyword: | Apparel,Garment Accessories,Rhinestones | |
Uses: | Bags, Garment, Nail Art, Shoes | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 10 Pack/Packs make to order:200pack | |
FOB price: | US $3.4 - 3.6 / Pack Negotiable | |
Port: | Ningbo | |
Payment Terms: | T/T | |
Production Capacity: | one week | |
Packing: | polybag or paple packing,inner box and outside carton | |
Delivery Time: | 8000 Pack/Packs per Day 10000packs |
Product Detail
- non-hotfix flatback stone: flatback stone
- Technics: glue to adhere
- Style: Flatback
- Product Type: Rhinestones
- Brand Name: MEIYA
- Color: sapphire
- Material: Glass
- Place of Origin: Zhejiang China (Mainland)
- Shape: Round
- Size: ss16
- Model Number: ss16
- Rhinestones Type: flatback non-hotfix rhineston...
- Use: Bags, Garment, Nail Art, Shoes
Detailed Product Description
Specifications:
1:MC quality flatback stone ,very shining.
2:factory directly,quality,delivery are understand control
3:good after-sale servic
1:MC quality flatback stone,very shining.
2:factory directly,quality,delivery are understand control
3:good after-sale service
SS | diameter mm | crystal($) | normalcolor($) | special color($) | gross |
6 | 1.9-2.0 | 1.19 | 1.35 | 2.1 | 10 |
8 | 2.3-2.4 | 1.19 | 1.35 | 2.3 | 10 |
10 | 2.7-2.8 | 1.34 | 1.65 | 2.4 | 10 |
12 | 3.0-3.2 | 1.79 | 2.4 | 2.7 | 10 |
16 | 3.8-4.0 | 2.3 | 2.7 | 3.6 | 10 |
20 | 4.6-4.8 | 4.3 | 4.5 | 6.87 | 10 |
30 | 6.4-6.6 | 2.69 | 3.45 | 4.03 | 2 |
Other products from this supplier