Home
>> Textile News
>> Spandex and related products: 2024 Sino-US trade
Spandex and related products: 2024 Sino-US trade
2025-04-21 08:58:09
CCFGroup
Trade volume and value between US and China in 2024-spandex industrial chain and related products | ||||||||
Product | HS code | Import and export | Total volume | US | Share of US | Value | US | Share of US |
Other diols (including BDO) | 29053990 | Import | 98,946,386 | 22,662,292 | 22.90% | 226,797,532 | 62,254,508 | 27.40% |
Export | 298,863,749 | 828,093 | 0.30% | 421,492,649 | 2,507,374 | 0.60% | ||
PTMEG | 39072910 | Import | 39,182,930 | 1,480 | 0.00% | 83,322,611 | 45,133 | 0.10% |
Export | 76,520,980 | 102 | 0.00% | 143,983,810 | 308 | 0.00% | ||
MMDI | 29291030 | Import | 92,386,490 | 44 | 0.00% | 184,721,644 | 1,662 | 0.00% |
Export | 116,217,503 | 1,681,275 | 1.40% | 233,638,082 | 2,761,297 | 1.20% | ||
Spandex | 54024410 | Import | 45,633,334 | 97,328 | 0.20% | 247,032,717 | 491,329 | 0.20% |
Export | 78,838,717 | 1,557,849 | 2.00% | 354,773,017 | 8,963,026 | 2.50% | ||
THF | 29321100 | Export | 48,292,236 | 85,200 | 0.20% | 76,504,339 | 141,016 | 0.20% |
Import | 2,199,815 | 2,028 | 0.10% | 5,619,195 | 135,754 | 2.40% | ||
PBT | 39079910 | Export | 310,683,073 | 4,213,064 | 1.40% | 497,759,980 | 7,082,884 | 1.40% |
Import | 129,442,647 | 1,942,715 | 1.50% | 290,767,685 | 6,715,461 | 2.30% | ||
TPU | 39095000 | Export | 411,327,102 | 3,500,121 | 0.90% | 962,659,714 | 13,864,028 | 1.40% |
Import | 147,372,107 | 10,279,714 | 7.00% | 665,988,019 | 60,197,912 | 9.00% | ||
Import and export volume: kg | Import and export value: US dollar |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price