PE plant operating rate plunges to 9-year low
Over the past month, China domestic PE plant operating rate has plummeted, with the operating rate of 68.87% on April 12, falling directly below the 70% level, the lowest at least since Dec 2013.
The operating rate has dropped sharply, on the one hand, it is because that the PE producers cut production since March due to high oil prices, which have been basically implemented up to now; on the other hand, it is currently close to the spring turnaround season of some petrochemical plants.
At present, the shutdown plants in China are as follows, involving a total production capacity of 7.11 million tons.
Enterprises | Production | Capacity (kt/year) | Note |
Shenyang Chemical | LLDPE | 100 | shut on Oct 15 |
Sinopec Qilu PC | LLDPE | 120 | shut in Jan 28, and plans to restart in mid-Apr |
Sinopec-SK (Wuhan) PC II | HDPE | 300 | shut in late Feb |
ZRCC | HDPE | 300 | shut on Mar 5 |
Shanghai Golden Philips | HDPE | 150 | shut on Mar 9 |
Sinopec Yanshan PC | HDPE #1 | 80 | shut on Mar 15 |
Sinopec Yangzi PC (YPC) | HDPE/LLDPE | 200 | shut on Mar 15, and plans to restart on May 10 |
Sinopec Yangzi PC (YPC) | HDPE | 90+90+90 | shut on Mar 28, and plans to restart on May 10 |
Wanhua Chemical | HDPE | 350 | shut on Mar 15 for around a month |
PetroChina Fushun PC | old HDPE | 140 | shut on Mar 23 |
Sinopec Maoming PC | LDPE #2 | 250 | shut on Mar 30 |
Sinopec Maoming PC | HDPE | 350 | shut on Mar 30 |
Sinopec Maoming PC | HDPE/LLDPE | 220 | shut on Apr 2 |
Zhejiang Petroleum & Chemical | HDPE/LLDPE | 450 | shut on Apr 1 |
PetroChina Tarim | HDPE | 300 | shut on Apr 6 |
Haiguolongyou | HDPE/LLDPE | 400 | shut on Apr 6 |
Satellite petrochemical | HDPE | 400 | shut on Apr 7, and plans to restart on Jun 1 |
PetroChina Lanzhou PC (Changqing) | LLDPE/HDPE | 400 | shut on Apr 7 |
Zhongtian Hechuang | LDPE | 250 | shut on Apr 11 |
CSPC II | LLDPE | 300 | shut on Apr 11 |
CSPC II | HDPE | 400 | shut on Apr 11 |
SECCO | LLDPE | 300 | shut on Apr 11 |
Pucheng Clean Energy | HDPE/LLDPE | 300 | shut on Apr 12 |
Yan'an Energy & Chemical | HDPE | 450 | shut on Apr 12 |
PetroChina Lanzhou PC | new HDPE/LLDPE | 300 | shut on Apr 12 |
PetroChina Dushanzi PC | new HDPE | 300 | shut on Apr 12 |
In addition, there are also some plans to shut for maintenance in April-May, with a total production capacity of 1.56 million tons.
Enterprises | Production | Capacity (kt/year) | Note |
Sinopec Shanghai PC | HDPE | 250 | plans to shut recently, and may restart in late Apr |
Zhejiang Petroleum & Chemical | HDPE | 300 | plans to shut in May |
Sinopec Maoming PC | LDPE #1 | 110 | shut in late Apr |
Pucheng Clean Energy | HDPE/LLDPE | 300 | plans to shut in May for around 20days, and it may shut in mid-Apr ahead of schedule |
ChinaCoal Shaanxi Yulin | HDPE/LLDPE | 300 | plans to shut in May |
Ningxia Baofeng II | HDPE | 300 | plans to shut in May |
So, in the case of such a low operating rate, does it mean that the opportunity for PE to rebound has come?
Although supply is tight, demand is being suppressed at the same time. On the one hand, affected by the pandemic, logistics and transportation in some regions had been restricted, both the cross-regional allocation of raw materials and the delivery of finished products have been affected. Moreover, some reservoir areas in Jiangsu and Zhejiang are in closed or controlled areas, resulting in certain restrictions on downstream delivery. On the other hand, spring ploughing in the north basically ends in mid-April, the peak demand season for agricultural plastic film is coming to an end, and the demand is gradually weakening in the later period.
Currently, PE plant operating rate is on the low side, China domestic supply decreases significantly and demand weakens gradually. Moreover, international crude oil price fluctuate widely in the current turbulent international situation, the market still has to balance the relationship between the cost side and the supply and demand side, and PE market may keep range-bound.
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price