Home
>> Textile News
>> Impact of Russia-Ukraine conflict on textile raw materials market (Updated by Apr 1)
Impact of Russia-Ukraine conflict on textile raw materials market (Updated by Apr 1)
2022-04-12 08:28:14
CCFGroup
Price change of petrochemicals
Product | Market | Unit | 2022-3-30 | 2022-3-31 | Change |
WTI (Apr) | $/b | 107.82 | 100.28 | -2.25% | |
Brent (May) | $/b | 113.45 | 104.71 | -2.11% | |
Naphtha | CFR Japan | $/mt | 957 | 923.5 | 1.55% |
Ethylene | CFR NEA | $/mt | 1370 | 1400 | 0.00% |
Benzene | FOB, South Korea | $/mt | 1149 | 1137 | 1.20% |
*The prices of WTI, Brent, naphtha, ethylene and Benzene are one day late due to spread in closing time of markets | |||||
Product | Unit | 2022-3-31 | 2022-4-1 | Change | |
MEG | Yuan/mt | 5120 | 5042 | -0.20% | |
Paraxylene | $/mt (CFR China/Taiwan) | 1170 | 1158 | -1.94% | |
PTA | Yuan/mt | 6135 | 6075 | -0.32% | |
CPL | Yuan/mt | 13500 | 13450 | 0.00% | |
Acrylonitrile | Yuan/mt | 11700 | 11700 | 0.00% | |
PTMEG | Yuan/mt | 42000 | 42000 | 0.00% | |
MMDI | Yuan/mt | 22000 | 22000 | -1.11% |
Price change of fibers and grey fabrics
Category | Description | Unit | 2022-3-31 | 2022-4-1 | Change |
Fiber | Cotton 3128 | yuan/mt | 22550 | 22515 | 0.15% |
Medium-grade VSF | yuan/mt | 13300 | 13350 | 0.15% | |
Bright VFY 120D | yuan/mt | 7770 | 7710 | -0.82% | |
PSF 1.4D*38mm | yuan/mt | 6300 | 6240 | 0.00% | |
Close virgin PSF 1.4D | yuan/mt | 7810 | 7810 | 1.71% | |
Polyester POY150D/48F | yuan/mt | 8300 | 8300 | 1.21% | |
Polyester FDY 150D/96F | yuan/mt | 9340 | 9355 | 0.00% | |
Polyester DTY 150D/48F | yuan/mt | 18600 | 18600 | 0.00% | |
Nylon FDY 70D/24F | yuan/mt | 20150 | 20150 | 0.00% | |
Nylon 6 POY 70D/24F | yuan/mt | 17550 | 17550 | -0.28% | |
Nylon 6 DTY 70D/24F SD | yuan/mt | 39100 | 39100 | 0.00% | |
Spandex 40D | yuan/mt | 53000 | 53000 | 0.00% | |
ASF 1.5D*38mm | yuan/mt | 18480 | 18480 | 0.00% | |
Cotton yarn 32S | yuan/mt | 28785 | 28735 | -0.10% | |
Rayon yarn 30S | yuan/mt | 17860 | 17850 | -0.11% | |
Polyester yarn 32S | yuan/mt | 12950 | 12950 | 0.00% | |
Grey fabric | Cotton grey fabric 32 | yuan/meter | 6.2 | 6.2 | 0.00% |
Rayon grey fabric 30 | yuan/meter | 4.15 | 4.15 | 0.00% | |
Exchange | USD/RMB | / | 6.3482 | 6.3509 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price