USDA: May cotton supply and demand estimation
U.S. cotton production in 2021/22 is projected to rise 2.4 million bales, but total supply is projected at its lowest in 5 years, and both exports and ending stocks are forecast lower than in 2020/21. Production is anticipated at 17.0 million bales, with 12.0 million planted acres as indicated in Prospective Plantings, abandonment projected above the average of the past 5 years, and average yields. Exports are expected to fall 1.6 million bales, to 14.7 million. Domestic mill use is projected to rise 200,000 bales, to 2.5 million, and ending stocks are 200,000 bales lower to 3.1 million. The upland cotton farm price is 75 cents per pound, 10 percent higher than in 2020/21.
For 2020/21, U.S. cotton production is reduced slightly from last month. The export forecast is increased 500,000 bales to 16.25 million as the expected U.S. share of world trade rises, and ending stocks are estimated 600,000 bales lower than in April, at 3.3 million.
The world 2021/22 cotton projections show global supply about unchanged from a year earlier—as rising production offsets lower beginning stocks—and falling ending stocks, as consumption rises to its highest in 4 years. Production is projected at 119.4 million bales, 6.3 million higher than in 2020/21. Higher production is expected in Brazil, Australia, Mali, Pakistan, India, and Turkey; a 2.0-million-bale decline is projected for China’s crop. Global consumption is forecast to rise 3.5 percent to 121.5 million bales as global income growth remains strong. Global ending stocks are expected to shrink by 2.2 million bales, to 91.0 million, equivalent to 75 percent of use.
For 2020/21, global production saw little net change from April, but beginning stocks and consumption are projected lower, and estimated global ending stocks are 300,000 bales lower. Indian 2019/20 and 2020/21 production is reduced by a total of 1.2 million bales China’s 2020/21 crop is raised 500,000 bales, reflecting ginning and inspection data from Xinjiang. Global consumption is forecast 439,000 bales lower this month, as India’s recent textile exports and economic disruption from COVID-19 reduced expected mill use there by 800,000 bales.
2020/21 Est.
World | 97.82 | 113.11 | 46.01 | 117.41 | 46.21 | 0.14 | 93.16 |
World Less China | 60.92 | 83.61 | 34.01 | 77.66 | 46.16 | 0.14 | 54.56 |
United States | 7.25 | 14.61 | 3/ | 2.3 | 16.25 | 0.01 | 3.3 |
Total Foreign | 90.57 | 98.5 | 46 | 115.11 | 29.96 | 0.13 | 89.86 |
Major Exporters 4/ | 39.33 | 55.63 | 1.56 | 32.33 | 25.9 | 0.02 | 38.26 |
Central Asia 5/ | 2.53 | 5.75 | 3/ | 4.17 | 1.73 | 0 | 2.39 |
Afr. Fr. Zone 6/ | 2.29 | 4.77 | 3/ | 0.14 | 4.85 | 0 | 2.07 |
S. Hemis. 7/ | 17.28 | 16.26 | 0.16 | 3.91 | 13.35 | 0.01 | 16.43 |
Australia | 0.8 | 2.5 | 3/ | 0.04 | 1.4 | 0 | 1.87 |
Brazil | 14.4 | 11.5 | 0.03 | 3 | 10.7 | 0 | 12.23 |
India | 16.88 | 28.5 | 0.8 | 23.5 | 5.5 | 0 | 17.18 |
Major Importers 8/ | 48.79 | 39.75 | 42.1 | 78.95 | 2.64 | 0.11 | 48.94 |
Mexico | 0.69 | 1.02 | 0.85 | 1.7 | 0.43 | 0.03 | 0.41 |
China | 36.9 | 29.5 | 12 | 39.75 | 0.05 | 0 | 38.6 |
European Union 9/ | 0.34 | 1.68 | 0.59 | 0.64 | 1.66 | 0.03 | 0.29 |
Turkey | 2.77 | 2.9 | 4.8 | 7.5 | 0.45 | 0 | 2.52 |
Pakistan | 3.39 | 4.5 | 5.3 | 10.3 | 0.03 | 0.03 | 2.84 |
Indonesia | 0.64 | 3/ | 2.25 | 2.4 | 0 | 0 | 0.49 |
Thailand | 0.1 | 3/ | 0.6 | 0.58 | 0 | 0.03 | 0.1 |
Bangladesh | 2.52 | 0.15 | 7.5 | 7.8 | 0 | 0.01 | 2.35 |
Vietnam | 1.11 | 3/ | 7.2 | 7.2 | 0 | 0 | 1.11 |
2021/22 Proj. |
Beginning Stocks |
Production | Imports |
Domestic Use |
Exports |
Loss /2 |
Ending Stocks |
|
World | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 93.16 | 119.44 | 45.51 | 121.48 | 45.51 | 0.13 | 90.99 | |
World Less China | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 54.56 | 91.94 | 35.01 | 81.48 | 45.46 | 0.13 | 54.44 | |
United States | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 3.3 | 17 | 3/ | 2.5 | 14.7 | 0 | 3.1 | |
Total Foreign | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 89.86 | 102.44 | 45.51 | 118.98 | 30.81 | 0.13 | 87.89 | |
Major Exporters 4/ | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 38.26 | 60.12 | 1.74 | 34.57 | 26.74 | 0.02 | 38.78 | |
Central Asia 5/ | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 2.39 | 5.63 | 3/ | 4.27 | 1.49 | 0 | 2.26 | |
Afr. Fr. Zone 6/ | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 2.07 | 5.85 | 3/ | 0.14 | 5.5 | 0 | 2.27 | |
S. Hemis. 7/ | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 16.43 | 19.27 | 0.16 | 4.05 | 13.38 | 0.01 | 18.42 | |
Australia | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 1.87 | 3.9 | 3/ | 0.04 | 3.2 | 0 | 2.53 | |
Brazil | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 12.23 | 13.25 | 0.03 | 3.1 | 9 | 0 | 13.4 | |
India | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 17.18 | 29 | 1 | 25.5 | 6 | 0 | 15.68 | |
Major Importers 8/ | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 48.94 | 39.2 | 41.3 | 80.44 | 2.46 | 0.11 | 46.43 | |
Mexico | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 0.41 | 1.05 | 0.9 | 1.7 | 0.25 | 0.03 | 0.39 | |
China | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 38.6 | 27.5 | 10.5 | 40 | 0.05 | 0 | 36.55 | |
European Union 9/ | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 0.29 | 1.8 | 0.6 | 0.64 | 1.7 | 0.03 | 0.31 | |
Turkey | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 2.52 | 3.4 | 5 | 8 | 0.4 | 0 | 2.52 | |
Pakistan | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 2.84 | 5.3 | 5 | 10.5 | 0.05 | 0.03 | 2.57 | |
Indonesia | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 0.49 | 3/ | 2.5 | 2.5 | 0.01 | 0 | 0.49 | |
Thailand | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 0.1 | 3/ | 0.55 | 0.55 | 0 | 0.03 | 0.08 | |
Bangladesh | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 2.35 | 0.15 | 7.6 | 8 | 0 | 0.01 | 2.09 | |
Vietnam | Apr | NA | NA | NA | NA | NA | NA | NA |
May | 1.11 | 3/ | 7.6 | 7.5 | 0 | 0 | 1.22 |
1/ Marketing year beginning August 1. Totals may not add exactly and trade may not balance due to rounding and other factors. 2/ Generally reflects cotton lost or destroyed in the marketing channel; for Australia, Brazil, China, and the United States, reflects the difference between implicit stocks based on supply less total use and indicated ending stocks. 3/ Less than 5,000 bales. 4/ Includes Egypt and Syria in addition to the countries and regions listed. 5/ Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. 6/ Benin, Burkina Faso, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Mali, Niger, Senegal, and Togo. 7/ Argentina, Australia, Brazil, Lesotho, South Africa, Tanzania, Zambia, and Zimbabwe. 8/ In addition to the countries and regions listed, includes Japan, Russia, South Korea, and Taiwan. 9/ Includes intra-EU trade.
unit: Million 480-Pound Bales
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price