Leading polyester enterprises embrace growing performance in Q1 2021
As of the evening of April 29, leading companies on polyester market including Hengli Petrochemical, Rongsheng Petrochemical, Hengyi Petrochemical, Tongkun, Xinfengming and Eastern Shenghong have released quarterly report for the Q1 2021 . The key operating data of the six companies are as follows:
Summary of key data in corporate financial statements for Q1 2021 | ||||||
Company | Hengli Petrochemical | Rongsheng Petrochemical | Hengyi Petrochemical | Tongkun | Xinfengming | Eastern Shenghong |
Total operating income (Billion yuan) | 53.233 | 34.581 | 30.846 | 11.133 | 10.817 | 6.465 |
Year-on-year growth rate of total operating income | 78.81% | 64.26% | 63.44% | 44.70% | 113.57% | 52.77% |
Net profit (Billion yuan) | 4.111 | 2.622 | 1.213 | 1.717 | 497 million Yuan | 601 million Yuan |
Year-on-year growth rate of net profit | 91.81% | 113.86% | 48.71% | 300.69% | 749.93% | 205.29% |
Net assets per share (Yuan) | 7.26 | 5.87 | 6.73 | 12.48 | 8.72 | 3.75 |
ROE | 8.40% | 6.85% | 4.93% | 6.29% | 4.05% | 3.37% |
Operating cash flow per share (Yuan) | 0.85 | 0.77 | -0.13 | -1.63 | -0.42 | 0.10 |
Gross profit margin | 14.03% | 23.34% | 8.10% | 15.58% | 9.41% | 15.90% |
Earnings per share | 0.5900 | 0.3900 | 0.3300 | 0.7600 | 0.3600 | 0.1200 |
Disclosure date | 2021/4/21 | 2021/4/27 | 2021/4/26 | 2021/4/28 | 2021/4/26 | 2021/4/29 |
Reasons for performance changes:
In the first quarter of 2021, with the normalization of epidemic prevention and control and the gradual recovery of economies outside China, demand for downstream textile and apparel industry has picked up significantly. In terms of exports, textile and apparel exports of China were US$65.1 billion in the first quarter of 2021, an increase of 43.8%, of which clothing exports were US$33.29 billion, an increase of 47.7%, surpassing the growth rate of textile exports; in terms of domestic sales, the retail value of apparels, shoes, hats, knitwear and textiles in above-designated enterprises was 340.13 billion yuan in Q1 2021, a year-on-year increase of 54.2%, basically returning to the level of the same period in 2019.
In this context, the price of polyester products represented by polyester filament yarns increased substantially, and the profit margin has been significantly expanded, which has led to a substantial increase in corporate performance. In addition, with gradual recovery of the cracking spread, the profitability of private refineries may usher in a rebound, and the benefits will continue to improve.
The output, sales volume and revenue of main products of some companies in Q1 2021 | ||||
Company | Variety | Production in Q1 2021 (kt) | Sales in Q1 2021 (kt) | Operating income in Q1 2021 (10,000yuan) |
Tongkun | POY | 1286.6 | 1124.4 | 668770.79 |
FDY | 251.8 | 203.7 | 134464.27 | |
DTY | 188.4 | 163.5 | 131451.19 | |
PTA | 8.9 | 20.4 | 6971.04 | |
Xinfengming | POY | 932.5 | 787.1 | 461501.56 |
FDY | 206.3 | 164.8 | 108934.22 | |
DTY | 102.9 | 78.6 | 61772.14 | |
PTA | 295.8 | 265.6 | 96899.59 |
Changes in the prices of main products of some companies Q1 2021 | ||||
Company | Variety | Average selling price in Q1 2020 (Yuan/mt, pre-tax) | Average selling price in Q1 2021 (Yuan/mt, pre-tax) | Change |
Tongkun | POY | 5885.41 | 5947.94 | 1.06% |
FDY | 6234.61 | 6599.69 | 5.86% | |
DTY | 7703.63 | 8037.79 | 4.34% | |
PTA | 3603.11 | 3412.33 | -5.29% | |
Xinfengming | POY | 5962.37 | 5863.27 | -1.66% |
FDY | 6490.30 | 6609.59 | 1.84% | |
DTY | 8013.68 | 7856.97 | -1.96% | |
PTA | 3582.52 | 3648.60 | 1.84% |
The price fluctuations of main raw materials of some companies in Q1 2021 | ||||
Company | Variety | Average purchase price in Q1 2020 (yuan/mt, pre-tax) | Average purchase price in Q1 2021 (yuan/mt, pre-tax) | Change |
Tongkun | PTA | 3874.47 | 3616.62 | -6.66% |
MEG | 3957.67 | 4549.66 | 14.96% | |
PX | 5021.76 | 4891.46 | -2.59% | |
Xinfengming | PTA | 3835.46 | 3748.26 | -2.27% |
MEG | 3958.41 | 4580.30 | 15.71% | |
PX | 5393.50 | 4934.10 | -8.52% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price