Home
>> Textile News
>> Top 10 of Rising and Top 10 of Falling in Textile Industry This Week
Top 10 of Rising and Top 10 of Falling in Textile Industry This Week
2021-04-22 08:34:32
Global Textiles
Top 10 of rising | Top 10 of decreasing | ||
1、linings | 1.48% | 1、thread ropes | -0.87% |
2、garment linings | 0.57% | 2、polyester spandex fabric | -0.65% |
3、nylon cotton fabric | 0.50% | 3、curtain gauze | -0.51% |
4、daily home textile | 0.48% | 4、beddings | -0.47% |
5、blended fabric | 0.37% | 5、 polyester viscose fabric | -0.30% |
6、polyester fabric | 0.21% | 6、natural fiber grey cloth | -0.26% |
7、blended fiber grey cloth | 0.20% | 7、viscose wool fabric | -0.26% |
8、viscose fabric | 0.19% | 8、polyester wool fabric | -0.25% |
9、TC fabric | 0.18% | 9、viscose | -0.24% |
10、lace | 0.17% | 10、polyester | -0.23% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price