Home
>> Textile News
>> Top 10 of Rising and Top 10 of Falling in Textile Industry This Week
Top 10 of Rising and Top 10 of Falling in Textile Industry This Week
2021-04-09 08:19:27
Global Textiles
Top 10 of rising | Top 10 of falling | ||
1、linings | 1.88% | 1、thread ropes | -3.34% |
2、polyester viscose fabric | 1.36% | 2、blended fiber grey cloth | -2.14% |
3、garment linings | 1.33% | 3、cotton and linen | -1.17% |
4、belts | 0.82% | 4、viscose wool fabric | -0.62% |
5、polyester spandex fabric | 0.79% | 5、 polyester fabric | -0.41% |
6、beddings | 0.68% | 6、viscose fabric | -0.29% |
7、polyester cotton fabric | 0.50% | 7、lace | -0.28% |
8、window screens | 0.36% | 8、nylon cotton fabric | -0.23% |
9、natural fiber grey cloth | 0.22% | 9、100% cotton fabric | -0.22% |
10、daily home textile | 0.13% | 10、viscose | -0.21% |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price