Performance of Top 10 apparel shippers to USA in 2020
The world’s largest apparel importer USA has nosedived significantly in its apparel imports during 2020 – both value-wise and volume-wise, according to OTEXA.
USA imported 23,132.80 million SME of apparels in 2020 valuing US $ 64.07 billion and noted a downfall of 16.37 per cent and 23.46 per cent, respectively.
All top shippers fell down in their respective exports to USA owing to pandemic outbreak. As far as volume-wise import of USA is concerned, China Indonesia and India fell in double digits, while Vietnam and Bangladesh declined in single digits.
What’s noteworthy is that Cambodia grew both in volumes and values in its apparel shipment to USA in 2020 over 2019. In volume terms, Cambodia even surpassed Indonesia and India to climb to the 4th spot after China, Vietnam and Bangladesh from 6th rank in 2019 tally.
Below tables contain the complete details –
Y-o-Y % Change in Volume-wise Apparel Exports to USA from Top 10 Countries:
(Comparison between 2019 and 2020) (Qty in million SME)
Countries | 2019 | 2020 | % Change |
World | 27,660.75 | 23,132.80 | (-) 16.37 |
China | 11,049.94 | 8,466.40 | (-) 23.38 |
Vietnam | 3,947.56 | 3,787.71 | (-) 4.05 |
Bangladesh | 2,009.79 | 1,889.63 | (-) 5.98 |
Cambodia | 1,042.88 | 1,127.38 | 8.10 |
Indonesia | 1,129.18 | 922.12 | (-) 18.34 |
India | 1,118.56 | 904.73 | (-) 19.12 |
Honduras | 1,004.40 | 681.19 | (-) 32.18 |
Mexico | 789 | 679.95 | (-) 13.82 |
Pakistan | 598.51 | 630.91 | 5.42 |
El Salvador | 745.16 | 492.03 | (-) 33.97 |
Y-o-Y % Change in Value-wise Apparel Exports to USA from Top 10 Countries:
(Comparison between 2019 and 2020) (Values in US $ million)
Countries | 2019 | 2020 | % Change |
World | 83,704.74 | 64,070.48 | (-) 23.46 |
China | 24,911.09 | 15,154.79 | (-) 39.16 |
Vietnam | 13,552.22 | 12,570.07 | (-) 7.25 |
Bangladesh | 5,924.32 | 5,229.16 | (-) 11.73 |
Indonesia | 4,398.90 | 3,514.98 | (-) 20.09 |
India | 4,058.36 | 3,020.07 | (-) 25.58 |
Cambodia | 2,677.79 | 2,823.80 | 5.45 |
Mexico | 3,124.43 | 2,203.19 | (-) 29.49 |
Honduras | 2,792.86 | 1,826.46 | (-) 34.60 |
Jordan | 1,781.19 | 1,527.33 | (-) 14.25 |
Sri Lanka | 1,796.37 | 1,463.23 | (-) 18.55 |
- Top keywords
- Cotton Price
- Cotton Futures Price
- Cotton Futures
- CZCE
- PTA Futures Price
- Chemical Fiber
- Polyester Prices
- Wool price
- PTA Futures
- Shengze Silk
- China
- Yarn Price
- price
- China Textile City
- Fibre Price
- Benzene Price
- Cotton
- Index
- Cotton Index
- PTA
- fabric price
- NYMEX
- Top 10
- textile industry
- Spot Cotton
- Cotton Yarn
- Polyester Price
- Futures
- PTA Price
- cotton yarn price