Details for China Flame retardant fabric
Detailed Product Description
Specifications:
Our main products: all cotton yarn, C/T yarn, T/C yarn, all cotton air vortex spinning yarn, ailina yarns and fabrics, top-grade flame retardant yarns and fabrics (Kanecaron), heat insulation yarns and fabrics, silver-ion antibacterial yarns and fabrics, aramid fiber yarns and fabrics, Cupro yarns and fabrics, top-grade Shirt fabric, top-grade Antistatic fabric, top-grade Military fabrics, top-grade special fabrics for working clothes, all cotton, T/C flame retardant fabric, greige cloths and finished products.
Shaoxing Linsel Materials Co.,Ltd. | ||
Flame Retardant Fabric | ||
Product Name | Specification | Composition |
Cotton ,cotton-polyester blended flame retardant fabric | ||
Cotton sateen | 32S/2*10S*112*60 | 100%cotton |
Cotton sateen | 32S/2*10S*112*60 | 100%cotton |
Cotton sateen | 32S/2*10S*112*60 | 100%cotton |
Cotton sateen | 32/2*32/3*112*60 | 100%cotton |
Cotton sateen | 16S*10S*108*58 | 100%cotton |
Cotton drills | 10S*7S*72*40 | 100%cotton |
Cotton drills | 10S*10S*80*46 | 100%cotton |
Cotton drills | 16S*12S*108*56 | 100%cotton |
Cotton drills | 20S*16S*120*60 | 100%cotton |
Cotton drills | 20S*20S*108*58 | 100%cotton |
CVC dirlls | 10S*10S*80*50 | C/T 60/40 |
CVC dirlls | 10S*10S*80*50 | C/T 60/40 |
CVC dirlls | 10S*10S*80*50 | C/T 80/20 |
CVC dirlls | 10S*10S*80*50 | C/T 60/40 |
CVC dirlls | 12S*12S*102*56 | C/T 75/25 |
CVC dirlls | 10S*10S*80*50 | C/T 80/20 |
CVC dirlls | 10S*10S*80*50 | C/T 80/20 |
CVC dirlls | 20S*16S*120*60 | C/T 60/40 |
CVC poplin | 45S*45S*133*72 | C/T 60/40 |
TC drills | 14S*10S*106*50 | T/C 65/35 |
TC drills | 16S*12S*108*56 | T/C 65/35 |
TC drills | 20S*16S*120*60 | T/C 65/35 |
TC drills | 14S*10S*80*46 | T/C 65/35 |
TC drills | 14S*14S*80*56 | T/C 65/35 |
TC drills | 20S*20S*108*58 | T/C 65/35 |
TC poplin | 45S*45S*133*72 | T/C 65/35 |
Modacrylic(shorted MA)flame retardant fabric | ||
Modacrylic mesh | 32s knitting | 100%MA |
Modacrylic knitted fabric | 32s knitting | 100%MA |
Modacrylic knitted fabric | 32s knitting | 100%MA |
Modacrylic knitted fabric | 32s knitting | 100%MA |
Modacrylic plain cloth | 16/2*16/2*44*33 | 100%MA |
Modacrylic plain cloth | 16/2*16/2*44*33 | 100%MA |
Modacrylic plain cloth | 16/2*16/2*44*33 | 100%MA |
Modacrylic plain cloth | 16/2*16/2*44*33 | 100%MA |
Modacrylic mesh | 32s knitting | 100%MA |
Modacrylic cotton twill | 30/2*30/2*76*52 | MA/C 70/30 |
Modacrylic cotton twill | 30/2*30/2*76*52 | MA/C 70/30 |
Modacrylic C/T/Conductive fiber | 16*16*96*52 | MA/C/T/JD58/30/10/2 |
Modacrylic cotton twill | 32/2*32/2*92*56 | MA/C/T/JD58/30/10/2 |
Modacrylic cotton drills | 24/2*24/2*72*46 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 24/2*24/2*76*48 | MA/C/JD59/39/2 |
Modacrylic C/T/Conductive fiber | 16s knitting | MA/C/T/JD58/30/10/2 |
Modacrylic C/T/Conductive fiber | 16/2*16/2*86*48 | MA/C/T60/30/10 |
Modacrylic cotton twill | 24/2*24/2*88*56 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 24/2*24/2*88*56 | MA/C/JD59/39/2 |
Modacrylic cotton drills | 24/2*24/2*88*58 | MA/C/JD59/39/2 |
Modacrylic cotton twill coating fabric | 24/2*24/2*88*56 | MA/C/T/JD56/38/4/2 |
Modacrylic cotton twill | 24/2*24/2*88*56 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 24/2*24/2*88*56 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 24/2*24/2*88*56 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 24/2*24/2*88*58 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 24/2*24/2*88*58 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 24/2*24/2*92*60 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 21/2*21/2*80*50 | MA/C/JD59/39/2 |
Modacrylic cotton twill | 21/2*21/2*82*52 | MA/C/JD59/39/2 |
Modacrylic+Conductive fiber | 24S/2×24S/2 76×48 63” 2/2 | |
Modacrylic+Conductive fiber | 32S/2×32S/2 76×52 63” 2/2 | |
Modacrylic+Conductive fiber | Modacrylic60% Cotton40% | |
32s/2*32s/2 98*56 62” 2/1 | ||
32s/2*32s/2 98*50 62” 2/1 | ||
Ps:All those are grey fabric,color and price will depend on customers'requirements. | ||
Ps:condyctive fiber is imported from Kanebo,Japan,20D3F white and black | ||
Specially offer far infrared heating, antibacterial, high strength fabrics, making products according to customers' requirements, development new fabrics together! | ||
Add:Room368,zone3,Yuezhou Textile Trade Park,Shaoxing City | ||
Tel:86-575-85167392 | ||
Fax:86-575-85170369 | ||
M.T.13957564970 | ||
Website:http://www.lingxingtex.com | ||
Email:lx1@lingxingtex.com | ||
Contact person:Mr.Jin |
Company Name: | Shaoxing Lingxing Textile Co., Ltd. |
---|---|
Company Address: | 368#, Building 3, Zone one, Yuezhou Light Textile Industry & Trade Park, Shaoxing, China |
Zip: | 312000 |
Contact Person: | Zhihua Jin |
Telephone Number: | 086-575-85167392 |
Mobile: | 13957564970 |
Fax Number: | 086-575-85170369 |
Email: | lx1@lingxingtex.com |
Homepage: | www.lingxingtex.com |