Polyester Forming Fabric
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Polyester Forming Fabric,Polyester Mesh,Paper Making Cloth,Polyester Belt,Polyester Pulping Fabric | |
Uses: | ||
Origin: | China | |
If you are interested, please contact us!
| ||
FOB price: | info@sterlingwiremesh.com | |
Port: | Tianjin | |
Payment Terms: | T/T | |
Production Capacity: | 12000/month | |
Delivery Time: | 10 days |
Polyester forming fabrics can be divided into 4-shed, 5-shed, 7-shed, 8-shed, 16-shed and 24-shed according to the weaving patterns. It can be divided into single layer fabric, double layer fabric, two and half layer fabric and three layer fabric according to the difference of fabric layers.
4-shed single layer polyester fabric is suitable for making culture paper, printing and packing papers etc;
5-shed single layer polyester fabric is suitable for making sanitary, culture and packing papers etc;
8-shed single layer polyester fabric is suitable for making high basic weight corrugated and packing papers etc;
7-shed double layer polyester fabric is suitable for making of high grade print paper and tissue papers;
8-shed double layer polyester fabric is suitable for making high grade print paper, offset print paper, tissue paper and board paper's surface paper, innner paper, etc;
16-shed double and a half layer fabric is suitable for making quality printing paper, tissue paper and surface paper, inner paper and base paper of the board paper, etc;
Multi-shed three-layer polyester fabric is suitable for making quality printing paper, tissue paper and cigarette paper, etc.
Weaving Series and Types | Model of Fabric | Thread Diameter mm |
Density (pieces /cm) |
Strength (N/cm) |
Thick- ness mm |
Air Perm -eation M 3 /m 2 h |
Max. Elongation at 50N/cm |
|||
Warp | Weft | Warp | Weft | Mesh Surface | Inserting Place | |||||
Four-Shed Single Layer Forming Screen | 27254 | 0.20 | 0.25 | 30 | 22 | =600 | =400 | 0.49 | 8000 | 0.60% |
27254-1 | 0.20 | 0.25 | 30 | 23 | =600 | =400 | 0.495 | 7500 | 0.60% | |
27254-2 | 0.20 | 0.25 | 30 | 24 | =600 | =400 | 0.50 | 7000 | 0.60% | |
27274 | 0.20 | 0.27 | 30 | 21.5 | =600 | =400 | 0.51 | 7800 | 0.60% | |
27274-1 | 0.20 | 0.27 | 30 | 22.5 | =600 | =380 | 0.515 | 7300 | 0.60% | |
31204 | 0.18 | 0.20 | 35 | 28 | =600 | =380 | 0.43 | 7500 | 0.68% | |
31204-1 | 0.18 | 0.20 | 35 | 30 | =600 | =380 | 0.43 | 7000 | 0.68% | |
31204-2 | 0.18 | 0.20 | 35 | 30.5 | =600 | =380 | 0.43 | 6500 | 0.68% | |
Five-Shed Single Layer Forming Screen | 28205 | 0.20 | 0.20 | 30 | 27.5 | =600 | =400 | 0.46 | 6800 | 0.60% |
30205 | 0.17 | 0.20 | 32 | 28.5 | =500 | =350 | 0.41 | 7100 | 0.60% | |
30175 | 0.17 | 0.17 | 32 | 29.5 | =500 | =350 | 0.39 | 6600 | 0.60% | |
31215 | 0.20 | 0.21 | 35 | 32 | =600 | =400 | 0.48 | 7000 | 0.60% | |
Eight-Shed Single Layer Forming Screen | 25358 | 0.22 | 0.35 | 28 | 19.5 | =700 | =500 | 0.85 | 9000 | 0.65% |
25388 | 0.22 | 0.38 | 29.5 | 19 | =700 | =500 | 0.87 | 8500 | 0.65% | |
27358 | 0.22 | 0.35 | 29 | 20 | =700 | =500 | 0.85 | 8500 | 0.65% | |
27388 | 0.22 | 0.38 | 31.5 | 19 | =700 | =500 | 0.87 | 8000 | 0.65% | |
Seven-Shed Single Layer Forming Screen | 50207 | 0.20 | 0.20/0.22 0.22(t66) |
54.7 | 36.6 | =800 | =600 | 0.71 | 5800 | 0.60% |
56177 | 0.17 | 0.17/0.20 0.20(t66) |
60 | 48 | =800 | =600 | 0.635 | 5200 | 0.60% | |
57177 | 0.17 | 0.17/0.22 0.22(t66) |
65.7 | 49.6 | =800 | =600 | 0.635 | 4550 | 0.60% | |
64177 | 0.15 | 0.17/0.17 0.17(t66) |
70 | 50 | =800 | =600 | 0.59 | 5200 | 0.60% | |
Eight-Shed Double Layer Forming Screen |
56188 | 0.17 | 0.18/0.20 0.20(t66) |
61.3 | 51.2 | =850 | =600 | 0.65 | 5700 | 0.60% |
60188 | 0.18 | 0.19/0.20 0.20(t66) |
66 | 49 | =900 | =650 | 0.68 | 4750 | 0.60% | |
62188 | 0.15 | 0.16/0.19 0.19(t66) |
70.5 | 50.5 | =900 | =650 | 0.60 | 6200 | 0.60% |
Company Name: | Sterling Wire Mesh and Belt Factory |
---|---|
Company Address: | Development Zone, Hengshui, Hebei, China |
Zip: | 053000 |
Contact Person: | Nathan |
Telephone Number: | +86-318-2320059 |
Mobile: | +86-13623370100 |
Fax Number: | +86-318-2320059 |
Email: | wiremesh.sales@hotmail.com |
Homepage: | www.polyesterbelt.com |