air cooler for evaporator
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Shanghai | |
If you are interested, please contact us!
| ||
MOQ: | 10 Piece/Pieces | |
FOB price: | US $1,037 - 1,185 Get Latest Price | |
Port: | Shanghai | |
Payment Terms: | T/T | |
Production Capacity: | spot | |
Packing: | Carton packaging | |
Delivery Time: | 1000 Piece/Pieces per Week |
- Certification: CE
- evaporator: 42m2
- Brand Name: KUB
- Place of Origin: Shanghai China (Mainland)
- Type: Evaporative Air Cooler
- Model Number: SPAE043C
- Capacity Type: Light Duty
- Category: Evaporator
air cooler: 1.its crust is made up of ginning aluminum sheet; 2.its frost is well-distributed, defrost with high-efficiency
evaporator air cooler
Main Technical Parameter of SPAE Series Air Cooler.. | ||||||||||||||||
Model | rated capacity | external carface | fin | Fan motor | Electro-trermal tube | Shape size |
Remarks | |||||||||
fans | diameter | volume | pressure | motor | volt | coil | drain | volt | Length | Width | Height | |||||
W(cal/h) | m2 | mm | set | φ | (m3/h) | Pa | power | (V) | (KW) | water | (V) | mm | mm | mm | ||
mm | mmH2O | W | KW | |||||||||||||
SPAE 031C | 3840(3300) | 12 | 4.5 | 1 | 300 | 1840 | 78(8) | 80 | 220/380 | 1.0 | 0.5 | 220 | 820 | 400 | 470 | It can Be use To R134a R404A, R407C and R502. |
SPAE041C | 5120(4400) | 16 | 4.5 | 1 | 360 | 2500 | 104(11) | 160 | 220/380 | 1.1 | 0.55 | 220 | 880 | 400 | 540 | |
SPAE032C | 6400(5500) | 20 | 4.5 | 2 | 300 | 2*1800 | 78(8) | 80 | 220/380 | 1.4 | 0.7 | 220 | 1000 | 400 | 540 | |
SPAE042C | 9600(8250 | 30 | 4.5 | 2 | 300 | 2*1800 | 78(8) | 80 | 220/380 | 1.6 | 0.8 | 220 | 1320 | 400 | 540 | |
SPAE043C | 14400(12400) | 42 | 4.5 | 3 | 300 | 3*1800 | 78(8) | 80 | 220/380 | 2.2 | 1.1 | 220 | 1720 | 400 | 540 | |
SPAE044C | 17600(15100 | 54 | 4.5 | 4 | 300 | 4*1800 | 78(8) | 80 | 220/380 | 2.6 | 1.3 | 220 | 2100 | 400 | 540 | |
SPAE054C | 19200(16500) | 60 | 4.5 | 4 | 300 | 4*1800 | 78(8) | 80 | 220/380 | 3.0 | 1.5 | 220 | 2300 | 400 | 540 | |
SPAE064C | 25600(22000) | 81 | 4.5 | 4 | 400 | 4*3600 | 188(12) | 180 | 220/380 | 3.2 | 1.6 | 220 | 2420 | 410 | 680 | |
* As for the refrigerating capacity of R22 under condition of tk=0°C and t=7°C,the refrigerating capacity of R134a should be multiplied the correction factor Qo R134a=QoR22*f |
Company Name: | Shanghai KUB Refrigeration Equipment Co., Ltd. |
---|---|
Company Address: | No.439-441 Xinzha Road, Huangpu District, Shanghai |
Zip: | 200003 |
Contact Person: | Ms. Amy lu |
Telephone Number: | 86-021-63184860 |
Mobile: | 13916495206 |
Fax Number: | 86-021-53750132 |
Email: | shkubao@yahoo.cn,如果您有任何意见或建议请电邮dm-pudong@300.cn |
Homepage: | www.shkubao.com |