Kevlar1100d Plain 120G Fabric
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Garment, Industry, Military, Firefighter, ... | |
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 1 Square Meter/Square Meters | |
FOB price: | US $0 - 100 / Square Meter Get Latest Price | |
Port: | shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | upon your order quantity | |
Packing: | Carton package,with line sponge and Nylon Packing protection. | |
Delivery Time: | 150000 Square Meter/Square Meters per Year |
- Technics: Woven
- Yarn Count: Kevlar1100d
- Width: 1000mm
- Pattern: Kevlar Fabric
- Product Type: Aramid Fabric
- Thickness: 0.22mm
- Std. Width: 1000mm
- Type: Kevlar Fabric
- Width Range: 10~1500mm
- Application: Bag, Industry, helmet,reinforcemen...
- Model Number: KP1100120
- Density: 5.5 * 5.5
- Feature: Flame Retardant, Bullet-Proof, Anti-St...
- Use: Garment, Industry, Military, Firefighter, ...
- Supply Type: In-Stock Items
- Style: Plain
- Weight: 120g
- Material: 100% Meta Aramid
- FAW(Fabric Area Weight): 120g/sq.m, 3.54oz/sq.y...
Smooth and equally Carbon fiber fabric / Cloth
Tow Size:1K,3K,6K,12K
Weight:100g/sqm~640g/sqm
Weave:plain/twill/satin
We can supply 220D 440D 800D 1100D 1680D 3360D Aramid(Kevlar®) Fiber Fabrics at best price and high quality.
Kevlar1100d Plain 120G Fabric is made by top quality Kevlar Fiber.
And we can supply custom Width,weave,thickness,weight according to what customer want.
Please do not hesite to tell us what you want.
Part No. | Fiber Quality | Tow Count/CM | Weave Style | Width Range (mm) | Std. Width (mm) | Thickness (mm) | FAW (g/sq.m) | FAW (oz/sq.yd) | |
Warp | Weft | ||||||||
KP0220050 | Kevlar220d | 13.5 | 13.5 | Plain | 10~1500 | 1000 | 0.08 | 50 | 1.47 |
KT0220060 | Kevlar220d | 15 | 15 | 2x2 Twill | 10~1500 | 1000 | 0.1 | 60 | 1.77 |
KP0440080 | Kevlar440d | 9 | 9 | Plain | 10~1500 | 1000 | 0.11 | 80 | 2.36 |
KP0440108 | Kevlar440d | 12 | 12 | Plain | 10~1500 | 1000 | 0.13 | 108 | 3.19 |
KT0440116 | Kevlar440d | 13 | 13 | 2x2 Twill | 10~1500 | 1000 | 0.14 | 116 | 3.42 |
KP0800115 | Kevlar800d | 7 | 7 | Plain | 10~1500 | 1000 | 0.16 | 115 | 3.39 |
KP0800145 | Kevlar800d | 9 | 9 | Plain | 10~1500 | 1000 | 0.2 | 145 | 4.28 |
KT0800160 | Kevlar800d | 10 | 10 | 2x2 Twill | 10~1500 | 1000 | 0.22 | 160 | 4.72 |
KP1100120 | Kevlar1100d | 5.5 | 5.5 | Plain | 10~1500 | 1000 | 0.22 | 120 | 3.54 |
KP1100135 | Kevlar1100d | 6 | 6 | Plain | 10~1500 | 1000 | 0.22 | 135 | 3.98 |
KP1100155 | Kevlar1100d | 7 | 7 | Plain | 10~1500 | 1000 | 0.24 | 155 | 4.57 |
KP1100180 | Kevlar1100d | 8 | 8 | Plain | 10~1500 | 1000 | 0.25 | 180 | 5.31 |
KT1100200 | Kevlar1100d | 9 | 9 | 2x2 Twill | 10~1500 | 1000 | 0.26 | 200 | 5.90 |
KP1680170 | Kevlar1680d | 5 | 5 | Plain | 10~1500 | 1000 | 0.23 | 170 | 5.01 |
KT1680185 | Kevlar1680d | 5.5 | 5.5 | 2x2 Twill | 10~1500 | 1000 | 0.25 | 185 | 5.46 |
KT1680205 | Kevlar1680d | 6 | 6 | 2x2 Twill | 10~1500 | 1000 | 0.26 | 205 | 6.05 |
KP1680220 | Kevlar1680d | 6.5 | 6.5 | Plain | 10~1500 | 1000 | 0.28 | 220 | 6.49 |
KP3360305 | Kevlar3360d | 4.5 | 4.5 | Plain | 10~1500 | 1000 | 0.4 | 305 | 9.00 |
Remark: We can produce custom Aramid Fiber (Dupont Kevlar or Twaron),weave (Plain or Twill 2*2,3*3,4*4 or Satin 4HD),grade (K29,K49,K129 or others),thickness,width,weight according to what customer want. |
Aramid Fabrics are high toughness, light weight,extremely flame resistant and shock-absorbing. It is the one of most commonly used in composite materials. Aramid Fabrics have application in engineering,medical equipments,military products,aerospace and spaceflight. CCF can provide full series colorized Aramid Fabrics for most applications. Plain carbon, attractive pattern.Standard carbon for any structural or cosmetic purpose. This style is commonly used by automobile manufacturers for their stock carbon fiber appearance. Plain weave is a one over one under pattern, checkerboard-like.
Company Name: | CHN Carbon Fiber Technology Co., Ltd. |
---|---|
Company Address: | Nanshan district |
Zip: | 518052 |
Contact Person: | Ms. Lucy Li |
Telephone Number: | 86-0755-86056615 |
Mobile: | 13312979866 |
Fax Number: | |
Email: | |
Homepage: | www.chn-cf.com/ |