Details for China 2010-2011 Fashion PP suitcase, PP trolley luggage, 4pcs/set
2010-2011 Fashion PP suitcase, PP trolley luggage, 4pcs/set
Product Type: | Bags & Luggage >> Travel suitcase |
|
---|---|---|
Keyword: | Luggage, Bags & Cases,Luggage & Travel Bags,Luggage | |
Uses: | ||
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 180 Set/Sets | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 45 days | |
Packing: | 1pc/bubble polybag,trolley case 4 corner protected by foam inside the carton | |
Delivery Time: | 1000 Set/Sets per Day |
Product Detail
- Caster: Built-in
- User: Unisex
- Color: Apple Green,Gallo red,Cambridge Blue,Ora...
- Brand Name: TEO
- Material: PP
- Type: Suitcase
- Place of Origin: Zhejiang China (Mainland)
- Size: 32"/28"/24"/20"
- Model Number: AT405: 32"/28"/24"/20"
Detailed Product Description
Specifications:
PP suitcase: superior quanlity and attractive designs,more capacity, waterproof
AT405
luggage set(wooden) has high quality and fashionable design especially trolley case with four universal wheels.
pp luggage/luggage sets/ travel luggage/ suitcase/luggage trolley/innovate new products(wooden)
Model | Material | Size | Weight | 20"FCL | 40"FCL | 40"HQ |
AT502 (20") | PP | 34*20.5*50CM | 2.7KG | 685 | 1420 | 1665 |
(Polypropylene) | 13.4X8X19.7In | |||||
AT502 (24") | PP | 40.5*24*60cm | 3.7KG | 430 | 891 | 1045 |
(Polypropylene) | 16X9.4X23.6In | |||||
AT502 (28") | PP | 70*28*53.5CM | 4.8KG | 260 | 540 | 632 |
(Polypropylene) | 27.6X11X21In | |||||
AT502 (32") | PP | 81*30*62CM | 5.9KG | 180 | 372 | 440 |
(Polypropylene) | 31.9X11.8X24.4In |
Other products from this supplier