Details for China Nylon Mesh
Nylon Mesh
Product Type: | Fabric >> Blend & Interweave >> Polyester blended fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Polyester / Nylon Fabric | |
Uses: | filtration | |
Origin: | China/Hebei | |
If you are interested, please contact us!
| ||
MOQ: | 100 Square Meter/Square Meters | |
FOB price: | US $1 - 50 / Unit Get Latest Price | |
Port: | Tianjin port | |
Payment Terms: | L/C,T/T | |
Production Capacity: | according to the quantity after receiving the advance deposit | |
Packing: | with the plastic bag outside and then in a box or as the customers' requirement | |
Delivery Time: | 10000 Square Meter/Square Meters per Week |
Product Detail
- Style: Plain
- Pattern: Plain Dyed
- Brand Name: Bowang
- Mesh: 12-100
- Material: 100% Nylon
- Place of Origin: Hebei, China
- Model Number: BW
- Feature: Ripstop
- Use: filtration
Detailed Product Description
Specifications:
Nylon Wire Mesh
Variety: Nylon screen mesh, polyamide screen mesh and
polyester screen mesh.
Material: Nylon 1010, nylon 66
Nylon Wire Mesh
Variety: Nylon screen mesh, polyamide screen mesh and polyester screen mesh.
Material: Nylon 1010, nylon 66, polyamide and polyester fiber.
Use: Screening and filtering of pharmacy, chemical industry, dyestuff, fishing and foodstuff.
Size: 12mesh to 100mesh.
New Model | Roll Width cm | Number of Openings cm | Opening Width cm | Efficient Filtration Area % | Old Model | Mesh | Number of Openings cm | Wire Diameter mm |
XH19 | 192 | 19 | 0.345 | 42.96 | GG50 | 48.5 | 19.1 | 0.346 |
XH20 | 192 | 20 | 0.322 | 41.36 | GG52 | 50.5 | 19.9 | 0.326 |
XH21 | 192 | 21 | 0.303 | 40.48 | GG54 | 52.5 | 20.7 | 0.309 |
XH22 | 192 | 22 | 0.294 | 40.87 | GG56 | 54.5 | 21.5 | 0.291 |
XH23 | 192 | 23 | 0.278 | 40.88 | 58-60 | 56.5-58 | 22.2 | 0.286 |
XH24 | 192 | 24 | 0.266 | 40.61 | GG62 | 60 | 23.6 | 0.265 |
XH25 | 192 | 25 | 0.255 | 40.75 | GG64 | 62 | 24.4 | 0.252 |
XH26 | 192 | 26 | 0.242 | 39.42 | GG66 | 64 | 25.2 | 0.262 |
XH27 | 192 | 27 | 0.242 | 42.78 | 68-70 | 66-68 | 26 | 0.25 |
XH28 | 192 | 28 | 0.231 | 41.65 | GG72 | 72 | 28.3 | 0.218 |
Company Name: | Anping County Bowang Hardware Wire Mesh Products C |
---|---|
Company Address: | The north of zheng rao road,Anping County |
Zip: | 053600 |
Contact Person: | Mr. Yuelong Liang |
Telephone Number: | 86-318-8555669 |
Mobile: | 13253231222 |
Fax Number: | 86-318-8555668 |
Email: | |
Homepage: | www.mesh-products.com |