Details for China PP Shopping Bags
PP Shopping Bags
Product Type: | Nonwovens and Products >> Home & Decoration |
|
---|---|---|
Keyword: | Luggage, Bags & Cases,Special Purpose Bags & Cases,Shopping Bags | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 5000 Piece/Pieces welcome client's order quantity | |
FOB price: | US $0.2 - 0.28 Get Latest Price | |
Port: | NINGBO SHANGHAI | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | 20 days depends on your quantity | |
Packing: | 12PCS/POLYBAG, 240PCS/CTN | |
Delivery Time: | 60,000 Piece/Pieces per Day 1,800,000pcs/month |
Product Detail
- Sealing & Handle: Hand Length Handle
- Bag Type: Side Gusset Bag
- Brand Name: EUROTRUST
- Material: Plastic
- Industrial Use: Shopping
- Place of Origin: Zhejiang, China (Mainland)
- Model Number: 6B10
- Feature: Recyclable
- Surface Handling: Offset Printing
- Colour: Sky blue
- Plastic Type: PP
Detailed Product Description
Specifications:
Our PP bags are divided into PP shopping bags, PP flower bags, PP Promotional bags with attractive designs and reasonable price
Our PP bags are divided into PP shopping bags, PP flower bags, PP gift bags, PP Christmas bags, PP Valentine's bags with attractive designs and reasonable prices
Size(Lx H xW)" | Qty/CTN | Size/CTN (cm.) | Meas(cbm) | G.W | |
PP Gift Bags | 12.32"X15.55"X3.54" | 420PCS | 65X44X33 | 0.095 | 30Kg.s |
PP Gift Bags | 10.63"X13.39"X3.54" | 480PCS | 58X44X33 | 0.085 | 28Kg.s |
PP Gift Bags | 9.06"X10.63"X3.15" | 660PCS | 58X47X33 | 0.09 | 25Kg.s |
PP Gift Bags | 6.69"X8.27"X2.95" | 840PCS | 58X44X33 | 0.085 | 23Kg.s |
PP Gift Bags | 4.53"X5.51"X2.56" | 1200PC | 58X44X33 | 0.085 | 20Kg.s |
Packing detail: Each dozen gift bags put in one opp bag then be cartoned |
Other products from this supplier