Details for China PP Bags , PP Shopping Bags, PP Flower Bags, PP Gift Bags
PP Bags , PP Shopping Bags, PP Flower Bags, PP Gift Bags
Product Type: | Bags & Luggage >> Other Luggage |
|
---|---|---|
Keyword: | Luggage, Bags & Cases,Special Purpose Bags & Cases,Promotional Bags | |
Uses: | Gift Bag | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 5000 Piece/Pieces welcome client's order quantity | |
FOB price: | US $0.2 - 0.28 Get Latest Price | |
Port: | NINGBO SHANGHAI | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | 20 days depends on your quantity | |
Packing: | 12pcs/polybag, 420pcs/480pcs/660pcs put into master carton | |
Delivery Time: | 60,000 Piece/Pieces per Day 1,800,000pcs/month |
Product Detail
- Material: PP
- Place of Origin: Zhejiang China (Mainland)
- Model Number: 6B19
- Use: Gift Bag
- Colour: 4 colour printed
- Brand Name: EUROTRUST
Detailed Product Description
Specifications:
Our PP bags are divided into PP shopping bags, PP flower bags, PP gift bags with attractive designs and reasonable prices
Our PP bags are divided into PP shopping bags, PP flower bags, PP gift bags with attractive designs and reasonable prices
No. | Size(Lx H xW)" | Qty/CTN | Size/CTN (cm.) | Meas(cbm) | G.W |
PP Gift Bags | 12.32"X15.55"X3.54" | 420PCS | 65X44X33 | 0.095 | 30Kg.s |
PP Gift Bags | 10.63"X13.39"X3.54" | 480PCS | 58X44X33 | 0.085 | 28Kg.s |
PP Gift Bags | 9.06"X10.63"X3.15" | 660PCS | 58X47X33 | 0.09 | 25Kg.s |
PP Gift Bags | 6.69"X8.27"X2.95" | 840PCS | 58X44X33 | 0.085 | 23Kg.s |
PP Gift Bags | 4.53"X5.51"X2.56" | 1200PC | 58X44X33 | 0.085 | 20Kg.s |
Packing detail: Each dozen gift bags put in one opp bag then be cartoned |
Other products from this supplier