100%cotton 32*32/68*68
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | Car, Lingerie, Lining, Tent, Towel, Umbrel... | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 10000 Meter/Meters | |
Port: | tianjin | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 15 days after receiveing L/C or T/T deposit | |
Packing: | roll or bale | |
Delivery Time: | 1500000 Meter/Meters per Month |
- Supply Type: Make-to-Order
- Yarn Count: 32*32
- Width: 63"
- Style: Plain
- Material: 100% Polyester
- Type: Jersey Fabric
- Density: 68*68
- Use: Car, Lingerie, Lining, Tent, Towel, Umbrel...
100%cotton 32*32/68*68
Use:shirt lining garment suit home textile
This product can dyeing, blea
100%cotton 32*32/68*68
Type: 100%cotton Fabric
Pattern:plain dyed
Style:plain
Width:63"
Yain count:32
Density:68*68
Place of origin:hebei China
Used: Garment Shirt Lining Suit Home Textile Dress Cap Trousers Bedding Interlining Shoes Industry Jacket Toy Curtain Sofa Bag Underwear Wedding Blanket
Crtification:ISO9001
Payment terms:L/C T/T
port:Tianjin/Shanghai
Minimum order quantity:10000Meter
Supply ability:1500000 Meter per Month
Package:roll or bale
Delivery time: 15 days after receiveing L/C or T/T deposit
This product can dyeing, bleaching, embroide.
Composition | Yarn count | Density | Width(inch) | ||
C | 30*30 | 78*65 | 105 116 | ||
C | 40*40 | 100*80 | 116 | ||
C | 40*40 | 110*85 | 93 | ||
C | 40*40 | 110*90 | 105 | ||
C | 40*40 | 110*90 | 116 | ||
C | 40*40 | 133*72 | 105 | ||
C | 21*21 | 60*58 | 63 | ||
C | 20*20 | 60*60 | 63 | ||
C | 32*32 | 68*68 | 63 67 50 | ||
C | 32*32 | 66*50 | 63 67 | ||
C | 60*60 | 90*88 | 63 67 | ||
C | 80*80 | 90*88 | 63 67 | ||
C | 21*21 | 108*58 | 63 | ||
C | 21*16 | 128*60 | 63 | ||
C | 16*12 | 108*56 | 63 | ||
C | 32*32 | 130*70 | 63 |
Company Name: | SX Yuanxiang Export & Import Co., Ltd. |
---|---|
Company Address: | NO.88,SEAT6,YUEZHOU TEXTILE INDUSTRY AND TRADE AREA,YUECHENGQU,SHAOXING CITY |
Zip: | 312000 |
Contact Person: | Ms. cathy zou |
Telephone Number: | 86-575-88358035,15088501332 |
Mobile: | 13575506892 |
Fax Number: | 86-575-88688490 |
Email: | |
Homepage: | www.sxyuanxiang.cn |