Details for China Garment Dyeing Machine
Garment Dyeing Machine
Product Type: | Textile Machinery >> Dyeing & Finishing Machinery >> Dyeing Machines |
|
---|---|---|
Keyword: | Machinery,Textile Machinery,Textile Dyeing Machinery | |
Uses: | ||
Origin: | China/Guangdong | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Guangzhou | |
Payment Terms: | T/T | |
Production Capacity: | 15 working days | |
Packing: | thin film | |
Delivery Time: | 50 Set/Sets per Month |
Product Detail
- stainless: strea heating
Detailed Product Description
Specifications:
Garment Dyeing Machine is an ideal dyeing equipment suitable for bleaching and dyeing of cotton, rayon.
Garment Dyeing Machine is an ideal dyeing equipment suitable for bleaching and dyeing of cotton, rayon and blended fabric finished product like sweaters. The paddle agitates like dyeing liquor in direct and reversed direction so that the fabric is floating and moving uniformly and achieves penetrated dying. As a result, it enables flexible operation for dyeing of fabrics and garments.
model | roller size tube | capacity | liquor capacity | reduction box | overall dimenstion | total weight | |||||
xmm | kg | ibs | L | kw | reducer | stream pressure | stream consumption | mm | kg | ||
GP-2-5-8 | Φ420X165-250-400 | 1-2-3.5 | 2-5-8 | 405 | 0.75 | WPA-60(1:60) | AH-124-Φ19(1422V-300) PH-124-Φ16 | 0.5-0.8 | 65 | 1905-900-1120 | 165 |
GP-20 | Φ510X640 | 9 | 20 | 350 | 0.75 | WPA-60(1:60) | AH-124-Φ19(1422V-300) PH-124-Φ16 | 0.5-0.8 | 50 | 1620X1090X1300 | 157 |
GP-30 | Φ510X780 | 14 | 30 | 405 | 0.75 | WPA-60(1:60) | AH-124-Φ19(1422V-300) PH-124-Φ16 | 0.5-0.8 | 65 | 1740X1090X1300 | 185 |
GP-20+30 | Φ510X640+780 | 9-13.5 | 20-30 | 800 | 0.75 | WPA-70(1:60) | AH-140-Φ19(1422V-300) PH-155-Φ18 | 0.5-0.8 | 100 | 2940X1090X1300 | 350 |
GP-50 | Φ570X930 | 22.5 | 50 | 705 | 0.75 | WPA-70(1:60) | AH-140-Φ19(1422V-300) PH-155-Φ19 | 0.5-0.8 | 85 | 1920x1190x1370 | 320 |
GP-80 | Φ660X1060 | 36 | 80 | 1160 | 1.1 | WPA-80(1:60) | AH-140-Φ24(1442V-360) PH-155-Φ22 | 0.5-0.8 | 120 | 2040X1420X1530 | 420 |
GP-100 | Φ700X1220 | 45 | 100 | 1490 | 1.1 | WPA-80(1:60) | AH-140-Φ24(1442V-360) PH-155-Φ22 | 0.5-0.8 | 160 | 2240X1520X1630 | 480 |
GP-150 | Φ810X1560 | 70 | 150 | 2245 | 1.5 | WPA-100(1:60) | AH-155-Φ24(1922V-363) PH-185-Φ25 | 0.5-0.8 | 240 | 2610X1680X1780 | 550 |
GP-200 | Φ910X1800 | 90 | 200 | 2930 | 2.2 | WPA-100(1:60) | AH-155-Φ24(1922V-386) PH-185-Φ25 | 0.5-0.8 | 330 | 2820X1810X1880 | 680 |
GP-300 | Φ960X2100 | 135 | 300 | 3865 | 3 | WPA-120(1:60) | AH-155-Φ28(1922V-386) PH-185-Φ25 | 0.5-0.8 | 500 | 3150X2090X2030 | 907 |
GP-400 | Φ1020X2380 | 180 | 400 | 4770 | 4 | WPA-120(1:60) | AH-155-Φ28(41X1263) PH-224-Φ30 | 0.5-0.8 | 650 | 3390X2090X2030 | 1157 |
GP-500 | Φ1070X2380 | 225 | 500 | 5640 | 4 | WPA-135(1:60) | AH-155-Φ28(41X1263) PH-224-Φ30 | 0.5-0.8 | 750 | 3390X2410X2160 | 1365 |
GP-500 | Φ1030X2590 | 225 | 500 | 5500 | 4 | WPA-135(1:60) | AH-155-Φ28(41X1263) PH-224-Φ30 | 0.5-0.8 | 750 | 3640X2250X2070 | 1400 |
GP-600 | Φ1080X2940 | 275 | 600 | 6540 | 5.5 | WPA-135(1:60) | AH-155-Φ28(41-14-1473) PH-224-Φ30 | 0.5-0.8 | 850 | 3990X2140X2160 | 1500 |
GP-800 | Φ1180x3540 | 360 | 800 | 7840 | 7.5 | WPA-155(1:60) | AH-155-Φ28(41-14-1473) PH-224-Φ30 | 0.5-0.8 | 1200 | 4590x2410x2250 | 1800 |
GP-1000 | Φ1230X4120 | 450 | 1000 | 11250 | 7.5 | WPA-175(1:40) | 0.5-0.8 | 1600 | 5530x2450x2480 | 2200 |
Company Name: | Guangzhou Panyu Qiangye Machinery Co., Ltd. |
---|---|
Company Address: | SHANWAN PANYU |
Zip: | 511483 |
Contact Person: | Ms. BETTY WU |
Telephone Number: | 86-20-84739308 |
Mobile: | 8613640310691 |
Fax Number: | 86-20-84738282 |
Email: | sales@qiangye.net,shmily_1023927@163.com,wubaozhu_13710715506@hotmail.com,huqiu2@hotmail.com |
Homepage: | www.gz-qiangye.cn |
Other products from this supplier