- Product Type: Carbon Fiber Fabric
Carbon Fiber Prepreg
(1)Carbon Fiber Type(Modulus):24T
(2)With Glass Scrim:03#,05# etc.
(2)Fiber Area Weight(g/m2):024-1000
Carbon Fiber Prepreg(With Glass Scrim 03#):
Model | Fiber Area Weight(g/m2) | Resin Content(%) | Prepreg Total Weight(g/m2) | Thickness(mm) | Width(mm) |
USG05403 | 54 | 40 | 124 | 0.09 | 1000 |
USG07503 | 75 | 38 | 155 | 0.11 | 1000 |
USG10003 | 100 | 33 | 184 | 0.13 | 1000 |
USG12503 | 125 | 30 | 213 | 0.16 | 1000 |
USG15003 | 150 | 30 | 248 | 0.18 | 1000 |
USG17503 | 175 | 30 | 284 | 0.21 | 1000 |
USG20003 | 200 | 30 | 320 | 0.23 | 1000 |
USG22503 | 225 | 33 | 370 | 0.26 | 1000 |
USG25003 | 250 | 33 | 407 | 0.28 | 1000 |
Carbon Fiber Prepreg(With Glass Scrim 05#):
Model | Fiber Area Weight(g/m2) | Resin Content(%) | Prepreg Total Weight(g/m2) | Thickness(mm) | Width(mm) |
USG05405 | 54 | 40 | 161 | 0.11 | 1000 |
USG07505 | 75 | 38 | 192 | 0.13 | 1000 |
USG10005 | 100 | 33 | 221 | 0.15 | 1000 |
USG12505 | 125 | 30 | 250 | 0.18 | 1000 |
USG15005 | 150 | 30 | 285 | 0.20 | 1000 |
USG17505 | 175 | 30 | 321 | 0.23 | 1000 |
USG20005 | 200 | 30 | 357 | 0.25 | 1000 |
USG22505 | 225 | 33 | 408 | 0.28 | 1000 |
USG25005 | 250 | 33 | 445 | 0.30 | 1000 |
Note:
1.U:uni-directional S:standard(24T) I:Intermediat(30T) H:high(40T) P:super high(46T)
2.N:no scrim G:glass scrim C:carbon scrim T:triaxial glass scrim
3.the first three figures:fiber area weight the last two figures:scrim,like 01#,03#,05#.
4.The effect of 03#,05# scrim is for loop reinforcement.
5.Fiber Area Weight,Resin Content,Width can be supplied with customer's order.
Company Name: | Weihai Guangwei Composites Co., Ltd. |
---|---|
Company Address: | No.130 Tianjin Road,Hi-tech zone |
Zip: | 264200 |
Contact Person: | Ms. Chunjuan Mu |
Telephone Number: | 86-631-5663922 |
Mobile: | 13561836137 |
Fax Number: | 86-631-5628339 |
Email: | postmaster@tansuyugan.cn |
Homepage: | www.guangweicomposites.com |