Middle and High Modulus Carbon Fiber Prepreg
Product Type: | Fabric >> New fiber fabric >> Carbon fiber fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Carbon Fiber Fabric | |
Uses: | ||
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
MOQ: | 100 Meter/Meters | |
Port: | Qingdao | |
Payment Terms: | L/C,T/T | |
Delivery Time: | 10000000 Square Meter/Square Meters per Year |
- Material: Carbon Fiber
- Place of Origin: Shandong, China
- Style: Plain
- Product Type: Carbon Fiber Fabric
- Brand Name: GW
High-carbon Fiber Prepreg.
I:intermediate(30T) M:medial(36T) H:high(40T) P:super high(46T)
with no scrim(30T) :
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UIN05400 | 54 | 40 | 90 | 0.06 |
UIN07500 | 75 | 38 | 121 | 0.08 |
UIN10000 | 100 | 33 | 149 | 0.10 |
UIN12500 | 125 | 30 | 179 | 0.13 |
UIN15000 | 150 | 30 | 214 | 0.15 |
UIN17500 | 175 | 30 | 250 | 0.18 |
UIN20000 | 200 | 30 | 286 | 0.20 |
With no scrim(36T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UMN07500 | 75 | 38 | 121 | 0.08 |
UMN10000 | 100 | 33 | 149 | 0.10 |
UMN12500 | 125 | 30 | 179 | 0.13 |
UMN15000 | 150 | 30 | 214 | 0.15 |
UMN17500 | 175 | 30 | 250 | 0.18 |
UMN20000 | 200 | 30 | 286 | 0.20 |
With no scrim(40T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UHN07500 | 75 | 38 | 121 | 0.08 |
UHN10000 | 100 | 33 | 149 | 0.10 |
UHN12500 | 125 | 30 | 179 | 0.13 |
UHN15000 | 150 | 30 | 214 | 0.15 |
UHN17500 | 175 | 30 | 250 | 0.18 |
UHN20000 | 200 | 30 | 286 | 0.20 |
With Glass Scrim(30T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UIG05403 | 54 | 40 | 124 | 0.09 |
UIG07503 | 75 | 38 | 155 | 0.11 |
UIG10003 | 100 | 33 | 183 | 0.13 |
UIG12503 | 125 | 30 | 213 | 0.16 |
UIG15003 | 150 | 30 | 248 | 0.18 |
UIG17503 | 175 | 30 | 284 | 0.21 |
UIG20003 | 200 | 30 | 320 | 0.23 |
With glass scrim(36T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UMG07503 | 75 | 38 | 155 | 0.11 |
UMG10003 | 100 | 33 | 183 | 0.13 |
UMG12503 | 125 | 30 | 213 | 0.16 |
UMG15003 | 150 | 30 | 248 | 0.18 |
UMG17503 | 175 | 30 | 284 | 0.21 |
UMG20003 | 200 | 30 | 320 | 0.23 |
With no scrim(40T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UHG07503 | 75 | 38 | 124 | 0.11 |
UHG10003 | 100 | 33 | 155 | 0.13 |
UHG12503 | 125 | 30 | 183 | 0.16 |
UHG15003 | 150 | 30 | 213 | 0.18 |
UHG17503 | 175 | 30 | 248 | 0.21 |
UHG20003 | 200 | 30 | 284 | 0.23 |
Company Name: | Weihai Guangwei Composites Co., Ltd. |
---|---|
Company Address: | No.130 Tianjin Road,Hi-tech zone |
Zip: | 264200 |
Contact Person: | Ms. Chunjuan Mu |
Telephone Number: | 86-631-5663922 |
Mobile: | 13561836137 |
Fax Number: | 86-631-5628339 |
Email: | postmaster@tansuyugan.cn |
Homepage: | www.guangweicomposites.com |