- Material: Aramid / Carbon Fiber
- Place of Origin: Shandong China (Mainland)
- Style: Plain
- Use: Industry, Other
- Product Type: Carbon Fiber Fabric
- Brand Name: GW
Carbon Fiber Prepreg
1.30T,36T,40T
2.no scrim,glass scrim03#
3.Fiber Area Weight,Resin Content may be according to order.
Intermediate And High Modulus Carbon Fiber Prepreg's technical data:
with no scrim(30T) :
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UIN05400 | 54 | 40 | 90 | 0.06 |
UIN07500 | 75 | 38 | 121 | 0.08 |
UIN10000 | 100 | 33 | 149 | 0.10 |
UIN12500 | 125 | 30 | 179 | 0.13 |
UIN15000 | 150 | 30 | 214 | 0.15 |
UIN17500 | 175 | 30 | 250 | 0.18 |
UIN20000 | 200 | 30 | 286 | 0.20 |
With no scrim(36T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UMN07500 | 75 | 38 | 121 | 0.08 |
UMN10000 | 100 | 33 | 149 | 0.10 |
UMN12500 | 125 | 30 | 179 | 0.13 |
UMN15000 | 150 | 30 | 214 | 0.15 |
UMN17500 | 175 | 30 | 250 | 0.18 |
UMN20000 | 200 | 30 | 286 | 0.20 |
With no scrim(40T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UHN07500 | 75 | 38 | 121 | 0.08 |
UHN10000 | 100 | 33 | 149 | 0.10 |
UHN12500 | 125 | 30 | 179 | 0.13 |
UHN15000 | 150 | 30 | 214 | 0.15 |
UHN17500 | 175 | 30 | 250 | 0.18 |
UHN20000 | 200 | 30 | 286 | 0.20 |
With Glass Scrim(30T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UIG05403 | 54 | 40 | 124 | 0.09 |
UIG07503 | 75 | 38 | 155 | 0.11 |
UIG10003 | 100 | 33 | 183 | 0.13 |
UIG12503 | 125 | 30 | 213 | 0.16 |
UIG15003 | 150 | 30 | 248 | 0.18 |
UIG17503 | 175 | 30 | 284 | 0.21 |
UIG20003 | 200 | 30 | 320 | 0.23 |
With glass scrim(36T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UMG07503 | 75 | 38 | 155 | 0.11 |
UMG10003 | 100 | 33 | 183 | 0.13 |
UMG12503 | 125 | 30 | 213 | 0.16 |
UMG15003 | 150 | 30 | 248 | 0.18 |
UMG17503 | 175 | 30 | 284 | 0.21 |
UMG20003 | 200 | 30 | 320 | 0.23 |
With no scrim(40T):
Model | Fiber Area Weight(g/m2) | Resin Content (%) | Prepreg Total Weight(g/m2) | Thickness (mm) |
UHG07503 | 75 | 38 | 124 | 0.11 |
UHG10003 | 100 | 33 | 155 | 0.13 |
UHG12503 | 125 | 30 | 183 | 0.16 |
UHG15003 | 150 | 30 | 213 | 0.18 |
UHG17503 | 175 | 30 | 248 | 0.21 |
UHG20003 | 200 | 30 | 284 | 0.23 |
Remark::
1.U:uni-directional I:Intermediate(30T) M:Medial(36T) H:High(40T) P:Super High(46T)
2.N:no scrim G:glass scrim
3.Width is 1000mm.
4.The effect of 03#,05# scrim is to for loop reinforcement.
5.Fiber Area Weight, Resin ,Content,Width can be supplied with customer's order.
Company Name: | Weihai Guangwei Composites Co., Ltd. |
---|---|
Company Address: | No.130 Tianjin Road,Hi-tech zone |
Zip: | 264200 |
Contact Person: | Ms. Chunjuan Mu |
Telephone Number: | 86-631-5663922 |
Mobile: | 13561836137 |
Fax Number: | 86-631-5628339 |
Email: | postmaster@tansuyugan.cn |
Homepage: | www.guangweicomposites.com |