Details for China 75D*60S VISCOSE COTTON TWILL
75D*60S VISCOSE COTTON TWILL
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Garment | |
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Meter/Meters | |
Port: | SHANGHAI OR NINGBO | |
Payment Terms: | L/C,D/P,T/T | |
Production Capacity: | 15-20DAYS | |
Packing: | ACCORDING CUSTOMER'S REQUIREMENTS | |
Delivery Time: | 150000 Meter/Meters per Month |
Product Detail
- Technics: Woven
- Yarn Count: 130*95
- Width: 57/58"
- Style: Twill
- Weight: 82G/SM
- Pattern: Plain Dyed
- VISCOSE: VISCOSE COTTON
- Material: Viscose / Cotton
- Place of Origin: Zhejiang China (Mainland)
- Type: Tweed Fabric
- Model Number: XDC9034
- Density: 75D*60S
- Use: Garment
Detailed Product Description
Specifications:
75D*60S VISCOSE COTTON TWILL(2/1/1/1)
XDC9034
75D*60S / 130*95
82G/SM, 57/58"
VISCOSE/RAYON SERIES PRODUCT LIST
ITEM | WEAVE | CONS. | DENSITY | MATERIAL | WEIGHT |
1 | GEORGETTE | 100D*100D | 82*63 | 100%VIS | 100G/SM |
2 | 4/1 SATIN | 120D(twist)+C21S+70DSP | 140*71 | 55%VIS 42%CTN 3%SP | 288G/SM |
3 | 4/1 SATIN | 120D(twist)+C32S+40DSP | 210*98 | 59%VIS 38%CTN 3%SP | 230G/SM |
4 | GEORGETTE | 120D*120D | 84*66 | 100%VIS | 98G/SM |
5 | CREPE | 120D*16S | 9O*46 | 58%R 42%VIS | 135G/SM |
6 | 3/1 TWILL | 120D*21s | 166*74 | 52%VIS 48%CTN | 180G/SM |
7 | GROSGRAIN | 120D*21S/3JC+40S/1JC | 158*53 | 44%VIS 56%CTN | 180G/SM |
8 | 7/1 TWILL | 120D*21S/C+70D/SP | 214*73 | 56%VIS 41%R 3%SP | 262G/SM |
9 | 4/1 SATIN | 120D*21S+40D | 210*98 | 53%VIS 44%CTN 3%SP | 216G/SM |
10 | 1/1 PLAIN | 120D*30S | 109*67 | 54%VIS 46%R | 120G/SM |
11 | 3/1 TWILL | 120D*30S/R | 157*94 | 60%VIS 40%R | 178G/SM |
12 | 1/1 PLAIN | 120D*30S/R(2S\2Z) | 140*36 | 35%V5S 65%R | 185G/SM |
13 | SATIN | 120D*30S/R+21S/C+40D/SP | 216*78 | 59%VIS 23%C 16%R 2%SP | 260G/SM |
14 | SATIN | 120D*32S | 150*80 | 60%VIS,40%R | 145G/SM |
15 | 1/1 PLAIN | 120D*32S | 130*50 | 63%VIS 37%R | 130G/SM |
16 | 1/1 PLAIN | 120D*40S | 99*67 | 59%VIS 41%R | 100G/SM |
17 | 1/1 PLAIN | 120D*40S | 102*68 | 59%VIS 41%R | 90G/SM |
18 | 1/1 PLAIN | 120D*40S | 95*67 | 56%VIS 44%R | 93G/SM |
19 | 3/1 TWILL | 120D*40S/1JC | 160*94 | 60%VIS 40%CTN | 140G/SM |
20 | 3/2 TWILL | 120D*40S/R | 136*100 | 55%VIS 45%R | 140G/SM |
21 | 2/2 TWILL | 120D*60S | 152*107 | 78%VIS 22%R | 133G/SM |
22 | VARIOUS TWILL | 120D*L21S+C30S | 215*74 | 62%VIS 22%LIN 16%CTN | 210G/SM |
23 | 3/1 TWILL | 20S*20S | 108*58 | 100%R | 215G/SM |
24 | 2/2 TWILL | 30S*24S | 104*69 | 100%R | 159G/SM |
25 | 2/2 TWILL | 30S*24S | 94*68 | 100%R | 150G/SM |
26 | 1/1 PLAIN | 30S*30S | 68*68 | 100%R | 121G/SM |
27 | 2/1 TWILL | 30S*30S | 120*70 | 100%R | 180G/SM |
28 | 2\2 TWILL | 40S*120D | 125*98 | 55%VIS 45%CTN | 153G/SM |
29 | GEORGETTE | 50D*50D | 48.4*34 | 1OO%VIS | 53G/SM |
30 | 4/1 SATIN | 50D*60S/1JC | 191*93 | 55%VIS 45%CTN | 80G/SM |
31 | 1/1 PLAIN | 50D*80S | 140*98 | 52%VIS 48%CTN | 65G/SM |
32 | 4/1 SATIN | 50DV*80SJC | 196*102 | 63%VIS 37%CTN | 80G/SM |
33 | 1/1 PLAIN | 50DV*80SJC | 99*91 | 48%VIS 52%CTN | 47G/SM |
34 | 1/1 PLAIN | 50S*50SJC | 140*86 | 65%R 35%CTN | 110G/SM |
35 | 1/1 PLAIN | 60S*60S | 90*88 | 100%R | 83G/SM |
36 | 2/2 TWILL | 60S*60S | 90*88 | 100%R | 78.5G/SM |
37 | 2/2 TWILL | 70D*20S/1R+21S/1LIN | 114*95 | 34%LIN 33%VIS 33%R | 165G/SM |
38 | 1/1 PLAIN | 70D*20S/1R+21S/1LIN | 114*95 | 34%LIN 33%VIS 33%R | 165G/SM |
39 | SATIN | 70D*21S/1 | 257*76 | 53%CTN 45%RAYON 2%SP | 207G/SM |
40 | 1/1 PLAIN | 75D(2S/2Z)*80S | 93*91 | 67%VIS 33%CTN | 64G/SM |
41 | VARIOUS TWILL | 75D*120D | 144*75 | 100%VIS | 133G/SM |
42 | 2/1 TWILL | 75D*120D | 114*66 | 100%VIS | 74G/SM |
43 | SATIN | 75D*21S+40D | 244*89 | 42%VIS 55%CTN 3%SP | 207G/SM |
44 | 1/1 PLAIN | 75D*21SLI+32SC | 97*55 | 42%VIS 34%LIN 24%CTN | 72G/SM |
45 | 2/2 TWILL | 75D*21SR/L | 157*75 | 40%VIS 50.5%R 9.5%LIN | 147G/SM |
46 | 1/1 PLAIN | 75D*30S | 190*90 | 47%VIS 53%CTN | 125G/SM |
47 | 2/1 TWILL | 75D*32S/R | 162*83 | 45%VIS 55%R | 145G/SM |
48 | 3/1 TWILL | 75D*40S | 139*99 | 42%VIS 58%RAMIE | 110G/SM |
49 | SATIN | 75D*40S/R | 189*81 | 56%VIS 44%R | 130G/SM |
50 | 3/2 TWILL | 75D*40SC | 140*115 | 41%VIS 59%CTN | 112G/SM |
51 | 2/1/1/1 TWILL | 75D*60S | 130*95 | 54%VIS 46%CTN | 82G/SM |
52 | 2/2 TWILL | 75D*60S | 112*82 | 53%VIS 47%R | 78G/SM |
53 | 2\2 TWILL | 75D*60S | 122*83 | 54%VIS 46%R | 90G/SM |
54 | 1/1 PLAIN | 75D*60S/1 | 109*96 | 50%VIS 50%CTN | 72G/SM |
55 | 4/1 SATIN | 75D*60S/1JC | 190*112 | 58%VIS 42%CTN | 110G/SM |
56 | SATIN | 75D*80S | 152*110 | 61%VIS 39%R | 95G/SM |
57 | SATIN | 75D*80S | 152*96 | 64%VIS 36%R | 94G/SM |
58 | 1/1 PLAIN | 75D*80S | 114*81 | 61%VIS 39%R | 74G/SM |
59 | 4/1 SATIN | 75D*80S/1JC | 192*110 | 66%VIS 34%CTN | 98G/SM |
60 | 1/1 PLAIN | 75D*80S/R | 100*90 | 56%VIS 44%R | 64G/SM |
61 | 1/1 PLAIN | 80S*75D | 130*77 | 57%CTN 43%VIS | 63G/SM |
62 | 2/1/1/1 TWILL | V75D*N40D | 112*119 | 64%VIS 36%N | 62G/SM |
Company Name: | Shaoxing Wideshine Textile Co., Ltd. |
---|---|
Company Address: | No.1012 , Kebei Avenue , Shaoxing County, Zhejiang Province,China |
Zip: | 312080 |
Contact Person: | Ms. Rebecca Zheng |
Telephone Number: | 0086-0575-85650610 |
Mobile: | 18957505455 |
Fax Number: | 0086-0575-85650617 |
Email: | |
Homepage: | www.wideshine.net.cn |