Details for China Regenerated polyester staple fiber
Regenerated polyester staple fiber
Product Type: | Fiber >> Chem fiber >> Other chem fiber |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fiber,Chemical Fiber | |
Uses: | Filling Material, Non-Woven Fabric, Spinni... | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 25 Ton/Tons good quality | |
Port: | shanghai or ningbo | |
Payment Terms: | L/C,D/A,D/P,T/T,OA 15DAYS | |
Production Capacity: | within 15days after receiving the deposit | |
Packing: | woven bag Container load: 38-40 bales for a 20GP,92-94bales for a 40HQ,250TON/bales | |
Delivery Time: | 1000 Ton/Tons per Month GOOD QUALITY |
Product Detail
- Fiber Length: 32mm/38mm/51/64mm
- Style: Solid
- Fiber Type: Staple
- Pattern: Raw
- Brand Name: HUAMAO
- Material: 100% Polyester
- Place of Origin: Jiangsu China (Mainland)
- supper black: blue
- Model Number: 1.5D*38MM
- Feature: Anti-Distortion, Anti-Static, Anti-Pil...
- any ohter color: white
- Grade: Recycled
- Use: Filling Material, Non-Woven Fabric, Spinni...
- Fineness: 1.5d
Detailed Product Description
Specifications:
1.5D-15Den*32mm-150mm fibre
100% recycled dope dyed polyester staple fibre
Grade :AAA,AA,A
1.5D-15Den*32mm-150mm dope dyed polyester staple fiber | |||||||||||||||||||||||||||||
polyester staple fiber triangle | |||||||||||||||||||||||||||||
1)Denier:8D/9D | |||||||||||||||||||||||||||||
2)Cut length:38MM/51MM | |||||||||||||||||||||||||||||
3)Luster:supper white,black | |||||||||||||||||||||||||||||
4) Usage: suitable for textile spinning, non-weaving and automotive non-wovens industry. and others | |||||||||||||||||||||||||||||
8)Weight: 220-280kgs/bale | |||||||||||||||||||||||||||||
5) Package: woven bag Container load: 38-40 bales for a 20GP,92-94bales for a 40HQ | |||||||||||||||||||||||||||||
6) Delivery Time: within 15 days after receiving the deposit | |||||||||||||||||||||||||||||
7) Payment Terms: T/T,L/C AT SIGHT | |||||||||||||||||||||||||||||
8) Minimum Order Quantity: 9 -10Ton 20GP | |||||||||||||||||||||||||||||
9)Supply Ability: 1000 Ton per Month |
Other products from this supplier